Saturday, 26 November 2011
Box Hill
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP3 | 9 | David Burke | 12.9h | |
MOP3 | 8 | James Lynch | 15.9h | |
400m | ||||
MOP3 | 9 | David Burke | 60.9h | |
MOP3 | 8 | John David | 76.3h | |
1500m | ||||
MOP3 | 11 | James Lynch | 5:07.1h | |
110m Hurdles | ||||
MOP3 | 16 | David Burke | 21.6h | |
Long Jump | ||||
MOP3 | 16 | Glen Nicholson | 6.69 | |
MOP3 | 8 | David Burke | 4.55 | |
MOP3 | John David | 3.29 | ||
MOP3 | James Lynch | 3.22 | ||
Pole Vault | ||||
FOP2 | 40 | Alana Green | 3.20 | |
MU14 | 41 | Benjamin Green | 2.60 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Nunawading | 215 | 6 |
Doncaster | 211 | 4 |
Ivanhoe | 85 | 3 |
Malvern | 13 | 2 |