After 12 rounds
Men Division 3
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Doncaster | 2,784.5 | 5,097.5 | 54.62 | 56 |
2 | Nunawading | 2,567.0 | 5,315.0 | 48.30 | 54 |
3 | Ivanhoe | 1,131.0 | 6,751.0 | 16.75 | 28 |
4 | Croydon | 1,004.0 | 6,878.0 | 14.60 | 25 |
5 | Malvern | 395.5 | 7,486.5 | 5.28 | 12 |
Women Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Richmond | 3,830 | 8,392 | 45.64 | 149.0 |
2 | Box Hill | 1,665 | 10,557 | 15.77 | 105.0 |
3 | Ringwood | 1,103 | 11,119 | 9.92 | 103.5 |
4 | Nunawading | 1,266 | 10,956 | 11.56 | 92.0 |
5 | Old Xaverians | 986 | 11,236 | 8.78 | 92.0 |
6 | Malvern | 812 | 11,410 | 7.12 | 80.0 |
7 | Diamond Valley | 1,112 | 11,110 | 10.01 | 76.0 |
8 | Ivanhoe | 551 | 11,671 | 4.72 | 63.0 |
9 | Croydon | 493 | 11,729 | 4.20 | 35.5 |
10 | St Stephens | 300 | 11,922 | 2.52 | 28.0 |
11 | Collingwood | 104 | 12,118 | 0.86 | 9.0 |
Men Under 14
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Collingwood | 8,043.0 | 9,469.0 | 84.94 | 121.0 |
2 | Diamond Valley | 4,535.5 | 12,976.5 | 34.95 | 97.0 |
3 | Doncaster | 1,336.0 | 16,176.0 | 8.26 | 77.0 |
4 | Collingwood 2 | 1,505.5 | 16,006.5 | 9.41 | 70.0 |
5 | Nunawading | 826.5 | 16,685.5 | 4.95 | 51.0 |
6 | Ringwood | 331.0 | 17,181.0 | 1.93 | 42.5 |
7 | St Kevins | 470.5 | 17,041.5 | 2.76 | 37.0 |
8 | Ivanhoe | 350.0 | 17,162.0 | 2.04 | 37.0 |
9 | Richmond | 114.0 | 17,398.0 | 0.66 | 11.5 |