Saturday, 21 February 2026
Doncaster
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MOP | 184 | Jamie Blackburn | 14.44 | ||
| MOP | 132 | Nicholas Dempsey | 17.25 | ||
| M50+ | 264 | David Burke | 14.28 | ||
| FU18 | 310 | Kate Bukovsan | 14.72 | ||
| FU16 | 393 | Mabel Taylor | 13.54 | ||
| FU16 | 314 | Ashleigh Palmer | 14.92 | ||
| FU14 | 347 | Carla Parris | 14.73 | ||
| FU14 | 294 | Jessica Abdul-Rahman | 15.72 | ||
| 100m Hurdles | |||||
| M50+ | David Burke | 19.94 | 0.914m | ||
| 400m | |||||
| MOP | 341 | Alexander Linke | 53.39 | ||
| MOP | 298 | Jamie Blackburn | 55.66 | ||
| M50+ | David Burke | 66.94 | |||
| M50+ | 204 | Claude Aquino | 73.68 | ||
| FU18 | 364 | Kate Bukovsan | 66.46 | ||
| FU14 | 217 | Claudia Chugg | 89.46 | ||
| 1500m | |||||
| MOP | 376 | Alexander Linke | 4:07.3h | ||
| MOP | 371 | Jamie Blackburn | 4:08.5h | ||
| MOP | 162 | Nicholas Dempsey | 5:45.8h | ||
| M40+ | 275 | James Rickard | 4:53.1h | ||
| MU16 | 456 | Leonardo Donarelli | 4:06.5h | ||
| FOP | 375 | Rachel Paterson | 5:00.7h | ||
| FU16 | Sarah Abelskamp | 6:38.7h | INV | ||
| FU14 | 251 | Claudia Chugg | 6:33.4h | ||
| High Jump | |||||
| M50+ | 360 | David Burke | 1.50 | ||
| Long Jump | |||||
| M50+ | 336 | David Burke | 4.52 | ||
| FU18 | 255 | Kate Bukovsan | 3.07 | ||
| FU14 | 360 | Carla Parris | 3.83 | ||
| Javelin | |||||
| MU20 | 264 | Arthur Taylor | 32.79 | 800g | |
| M50+ | David Burke | 24.23 | 700g | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Old Xaverians | 23,927 | (PP) 22 |
| Wyndham | 23,250 | (PP) 20 |
| Echuca Moama | 12,585 | (PP) 18 |
| Melbourne Uni | 12,415 | 8 |
| Frankston | 11,999 | 7 |
| Old Scotch | 10,245 | 6 |
| Bellarine | 8,548 | 5 |
| Ivanhoe | 7,878 | (PP) 8 |
| Coburg | 6,640 | 3 |
| Whittlesea | 5,810 | (PP) 4 |
| Brunswick | 5,190 | 2 |