Saturday, 31 January 2026
Aberfeldie
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MOP | 292 | Alexander Linke | 25.22 | ||
| M50+ | David Burke | 30.71 | |||
| M50+ | 186 | Claude Aquino | 35.30 | ||
| FU18 | 334 | Kate Bukovsan | 29.53 | ||
| FU16 | 360 | Mabel Taylor | 29.29 | ||
| FU14 | 364 | Carla Parris | 30.10 | ||
| FU14 | 302 | Sadie Crane | 32.53 | ||
| 400m Hurdles | |||||
| M50+ | 330 | David Burke | 75.25 | 0.838m | |
| 800m | |||||
| MOP | 391 | Alexander Linke | 1:57.87 | ||
| FU18 | 304 | Kate Bukovsan | 2:44.57 | ||
| FU14 | 402 | Carla Parris | 2:33.34 | ||
| FU14 | 319 | Sadie Crane | 2:51.93 | ||
| 3000m | |||||
| FOP | 364 | Rachel Paterson | 11:02.13 | ||
| M50+ | 192 | Simon Rigoni | 12:48.27 | ||
| 4x400m Relay | |||||
| MOP | 138 | David Burke, Sadie Crane, Kate Bukovsan, Carla Parris | 4:53.63 | ||
| Javelin | |||||
| MOP | 252 | Glen Nicholson | 32.25 | 800g | |
| Long Jump | |||||
| MOP | 346 | Glen Nicholson | 5.90 | ||
| Triple Jump | |||||
| M50+ | 296 | David Burke | 9.07 | ||
| FU16 | 377 | Elizabeth Stevenson | 9.17 | ||
| FU14 | 367 | Carla Parris | 8.49 | ||
| Shot Put | |||||
| M50+ | 253 | David Burke | 7.35 | 6kg | |
| M50+ | 228 | Simon Rigoni | 6.29 | 6kg | |
| FU18 | 209 | Kate Bukovsan | 5.38 | 3kg | |
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Melbourne Uni | 16,050 | 11 |
| Old Xaverians | 15,901 | 10 |
| Bellarine | 9,624 | 9 |
| Old Scotch | 9,065 | 8 |
| Wyndham | 8,316 | 7 |
| Ivanhoe | 6,936 | 6 |
| Brunswick | 5,529 | 5 |
| Echuca Moama | 5,448 | 4 |
| Whittlesea | 5,298 | 3 |
| Coburg | 4,440 | 2 |
| Frankston | 4,218 | 1 |