After 8 rounds
AVSL Division 4
| Place | Team | Points Scored | Ladder Points | |
|---|---|---|---|---|
| 1 | Melbourne Uni | 98,050 | (PP) 87 | AP |
| 2 | Wyndham | 101,816 | 80 | AP |
| 3 | Old Scotch | 68,852 | (PP) 62 | |
| 4 | Old Xaverians | 78,816 | 60 | |
| 5 | Bellarine | 70,386 | 59 | |
| 6 | Ivanhoe | 64,317 | 53 | |
| 7 | Echuca Moama | 59,988 | 49 | |
| 8 | Frankston | 54,188 | 39 | |
| 9 | Brunswick | 35,046 | 23 | |
| 10 | Coburg | 37,668 | 21 | AR |
| 11 | Whittlesea | 33,619 | 17 | AR |
AP: Automatic Promotion
AR: Automatic Relegation
(PP): Power Play used