After 6 rounds
AVSL Division 4
| Place | Team | Points Scored | Ladder Points | |
|---|---|---|---|---|
| 1 | Melbourne Uni | 74,274 | (PP) 67 | AP |
| 2 | Wyndham | 79,727 | 62 | AP |
| 3 | Old Scotch | 54,473 | (PP) 50 | |
| 4 | Bellarine | 54,948 | 42 | |
| 5 | Old Xaverians | 53,853 | 40 | |
| 6 | Ivanhoe | 51,660 | 40 | |
| 7 | Echuca Moama | 49,414 | 39 | |
| 8 | Frankston | 44,531 | 32 | |
| 9 | Coburg | 30,593 | 18 | |
| 10 | Brunswick | 25,918 | 15 | AR |
| 11 | Whittlesea | 26,755 | 13 | AR |
AP: Automatic Promotion
AR: Automatic Relegation
(PP): Power Play used