Sunday, 8 February 2026
Aberfeldie
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| M50+ | 281 | David Burke | 14.01 | ||
| FU18 | 332 | Kate Bukovsan | 14.34 | ||
| FU16 | 373 | Mabel Taylor | 13.88 | ||
| FU14 | 353 | Carla Parris | 14.63 | ||
| 100m Hurdles | |||||
| M50+ | David Burke | 19.59 | 0.914m | ||
| 400m | |||||
| M50+ | David Burke | 66.24 | |||
| FU18 | 367 | Kate Bukovsan | 66.21 | ||
| FU14 | 450 | Carla Parris | 63.42 | ||
| 1500m | |||||
| MOP | 348 | Alexander Linke | 4:14.89 | ||
| FOP | 358 | Rachel Paterson | 5:08.63 | ||
| High Jump | |||||
| M50+ | 349 | David Burke | 1.47 | ||
| Long Jump | |||||
| M50+ | 352 | David Burke | 4.69 | ||
| FU18 | 253 | Kate Bukovsan | 3.04 | ||
| FU14 | 357 | Carla Parris | 3.79 | ||
| Discus | |||||
| MU20 | 290 | Arthur Taylor | 30.09 | 1.75kg | |
| M50+ | David Burke | 21.28 | 1.5kg | ||
| Javelin | |||||
| MU20 | 260 | Arthur Taylor | 32.01 | 800g | |
| M50+ | David Burke | 23.18 | 700g | ||
| Shot Put | |||||
| M50+ | 226 | Brenton Hall | 6.23 | 6kg | |
| Officials | |||||
| 500 | Brenton Hall | Photo Finish | |||
Note: Provisional Results
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Wyndham | 13,773 | 11 |
| Old Xaverians | 8,038 | 10 |
| Melbourne Uni | 7,726 | 9 |
| Bellarine | 5,814 | 8 |
| Ivanhoe | 5,721 | 7 |
| Echuca Moama | 5,126 | 6 |
| Frankston | 4,652 | 5 |
| Old Scotch | 4,648 | 4 |
| Brunswick | 3,599 | 3 |
| Coburg | 3,468 | 2 |
| Whittlesea | 1,566 | 1 |