Saturday, 1 February 2025
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP | 398 | Perrin Theocharides | 11.18 | ||
MOP | 279 | Owen Dumsday | 12.51 | ||
MOP | 170 | Nicholas Dempsey | 15.20 | ||
M40+ | David Burke | 14.30 | |||
FU16 | 366 | Mabel Taylor | 14.00 | ||
FU16 | 316 | Kate Bukovsan | 14.89 | ||
FU14 | 301 | Elizabeth Stevenson | 15.56 | ||
110m Hurdles | |||||
M40+ | David Burke | 23.04 | 0.991m | ||
400m | |||||
MOP | 341 | Perrin Theocharides | 53.37 | ||
M40+ | David Burke | 68.55 | |||
FU16 | 364 | Kate Bukovsan | 68.67 | ||
FOP | 177 | Rachel Paterson | 86.55 | ||
1500m | |||||
MOP | 389 | Owen Dumsday | 4:03.8h | ||
MOP | 335 | David Greig | 4:18.1h | ||
MOP | 226 | Nicholas Dempsey | 4:52.6h | ||
FU14 | 295 | Carla Parris | 6:04.9h | ||
FOP | 283 | Rachel Paterson | 5:45.4h | ||
4x200m Relay | |||||
MOP | 145 | Kate Bukovsan, David Burke, Carla Parris, Brenton Hall | 2:05.05 | ||
High Jump | |||||
M40+ | 330 | David Burke | 1.50 | ||
Javelin | |||||
M40+ | 241 | David Burke | 24.48 | 800g | |
Long Jump | |||||
M40+ | 299 | David Burke | 4.44 | ||
FU16 | 283 | Kate Bukovsan | 3.24 | ||
FU14 | 398 | Carla Parris | 4.23 | ||
FU14 | 351 | Elizabeth Stevenson | 3.73 | ||
Officials | |||||
600 | Brenton Hall | Photo Finish |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Sandringham | 22,468 | (PP) 22 |
Old Xaverians | 18,877 | (PP) 20 |
Corio | 15,374 | (PP) 18 |
Old Scotch | 13,045 | 8 |
Frankston | 8,529 | (PP) 14 |
Whittlesea | 7,565 | 6 |
Coburg | 7,243 | 5 |
Ivanhoe | 7,231 | 4 |
South Coast | 4,804 | 3 |
Melbourne Uni | 4,562 | 2 |
St Kevins | 4,465 | 1 |