Saturday, 5 October 2024
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP | 371 | Perrin Theocharides | 23.32 | ||
MU18 | 258 | Lachlan Warwick | 27.30 | ||
M40+ | 244 | David Burke | 29.87 | ||
FU16 | 312 | Kate Bukovsan | 31.10 | ||
FU14 | 307 | Carla Parris | 32.33 | ||
400m Hurdles | |||||
M40+ | David Burke | 84.7h | 0.914m | ||
800m | |||||
MOP | 374 | David Greig | 1:59.8h | ||
MOP | 337 | Ben Morrison | 2:04.2h | ||
MU20 | 278 | Liam Furlong | 2:14.2h | ||
MU18 | 348 | Lachlan Warwick | 2:07.9h | ||
MU14 | 405 | Leonardo Donarelli | 2:11.1h | ||
FU16 | 304 | Kate Bukovsan | 2:48.9h | ||
FU14 | 368 | Carla Parris | 2:40.8h | ||
3000m | |||||
MOP | 350 | David Greig | 9:07.8h | ||
MU20 | 340 | Liam Furlong | 9:25.4h | ||
MU16 | 265 | Riley Palmer | 10:51.7h | ||
5000m | |||||
M50+ | 179 | Simon Rigoni | 23:02.4h | ||
Discus | |||||
M40+ | David Burke | 17.98 | 2kg | ||
High Jump | |||||
M40+ | David Burke | NM | |||
Shot Put | |||||
M40+ | 237 | David Burke | 6.50 | 7.26kg | |
M50+ | 202 | Simon Rigoni | 5.21 | 6kg | |
FU16 | 210 | Kate Bukovsan | 4.69 | 3kg | |
Triple Jump | |||||
M40+ | 269 | David Burke | 9.27 | ||
FU14 | 352 | Carla Parris | 8.14 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Corio | 12,516 | 11 |
Sandringham | 8,821 | 10 |
Old Xaverians | 8,130 | 9 |
Frankston | 7,609 | 8 |
Ivanhoe | 6,625 | 7 |
Whittlesea | 6,269 | 6 |
Coburg | 5,420 | 5 |
Melbourne Uni | 4,511 | 3 |
Old Scotch | 4,164 | 4 |
South Coast | 3,279 | 2 |
St Kevins | 1,488 | 1 |