Saturday, 12 October 2024
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP | 366 | Perrin Theocharides | 11.52 | ||
MU20 | 237 | Jamie Blackburn | 13.35 | ||
M40+ | 219 | David Burke | 14.48 | ||
FU16 | 303 | Kate Bukovsan | 15.11 | ||
110m Hurdles | |||||
M40+ | David Burke | 23.69 | 0.991m | ||
400m | |||||
MOP | 341 | Jack Harper | 53.38 | ||
MOP | 315 | Perrin Theocharides | 54.78 | ||
MU20 | 331 | Jamie Blackburn | 54.52 | ||
MU16 | 266 | Riley Palmer | 61.97 | ||
M40+ | David Burke | 68.63 | |||
FU16 | 378 | Kate Bukovsan | 67.22 | ||
FU14 | 383 | Carla Parris | 69.50 | ||
1500m | |||||
MOP | 383 | Owen Dumsday | 4:05.3h | ||
MOP | 352 | David Greig | 4:13.6h | ||
MOP | 351 | Benjamin Morrison | 4:13.9h | ||
MU20 | 406 | Jamie Blackburn | 4:04.7h | ||
MU16 | 317 | Riley Palmer | 4:43.5h | ||
MU14 | 458 | Leonardo Donarelli | 4:16.5h | ||
4x100m Relay | |||||
MOP | 275 | Perrin Theocharides, Jack Harper, Jamie Blackburn, David Burke | 49.75 | ||
MU16 | 224 | Leonardo Donarelli, Riley Palmer, Kate Bukovsan, Carla Parris | 56.34 | ||
Javelin | |||||
M40+ | 262 | David Burke | 27.84 | 800g | |
Long Jump | |||||
M40+ | 307 | David Burke | 4.53 | ||
FU16 | 281 | Kate Bukovsan | 3.21 | ||
FU14 | 370 | Carla Parris | 3.93 | ||
Officials | |||||
600 | Brenton Hall | Photo Finish |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Sandringham | 11,988 | 11 |
Frankston | 10,543 | 10 |
Whittlesea | 9,895 | 9 |
Melbourne Uni | 8,997 | 8 |
Old Xaverians | 8,209 | 7 |
Ivanhoe | 8,111 | 6 |
Corio | 7,056 | 5 |
Old Scotch | 5,741 | 4 |
Coburg | 5,497 | 3 |
South Coast | 3,270 | 2 |
St Kevins | 1,693 | 1 |