Saturday, 19 October 2024
Keilor Park
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
M40+ | David Burke | 14.26 | |||
FU16 | 348 | Mabel Taylor | 14.33 | ||
FU16 | 315 | Kate Bukovsan | 14.90 | ||
110m Hurdles | |||||
M40+ | David Burke | NT | Timing Error | ||
200m | |||||
MOP | 352 | Jack Harper | 23.76 | ||
400m | |||||
MU16 | 289 | Riley Palmer | 60.28 | ||
MU14 | 346 | Leonardo Donarelli | 59.40 | ||
M40+ | David Burke | 67.84 | |||
FU18 | 374 | Emily Stevens | 65.55 | ||
FU16 | 370 | Kate Bukovsan | 68.00 | ||
FU14 | 346 | Carla Parris | 73.37 | ||
800m | |||||
MOP | 374 | David Greig | 1:59.86 | ||
MOP | 236 | Jack Harper | 2:18.72 | ||
MU20 | 395 | Jamie Blackburn | 1:59.28 | ||
MU20 | 256 | Liam Furlong | 2:17.79 | ||
1500m | |||||
MU18 | 296 | Lachlan Warwick | 4:41.2h | ||
MU16 | 310 | Riley Palmer | 4:45.7h | ||
MU14 | 441 | Leonardo Donarelli | 4:20.6h | ||
FU14 | 353 | Carla Parris | 5:35.4h | ||
3000m | |||||
MOP | 321 | David Greig | 9:25.27 | ||
MU20 | 374 | Jamie Blackburn | 9:05.49 | ||
MU20 | 296 | Liam Furlong | 9:53.25 | ||
4x200m Relay | |||||
MU18 | 194 | Leonardo Donarelli, Kate Bukovsan, Emily Stevens, Carla Parris | 1:58.95 | ||
High Jump | |||||
M40+ | 337 | David Burke | 1.52 | ||
Javelin | |||||
M40+ | 254 | David Burke | 26.54 | 800g | |
Long Jump | |||||
M40+ | 296 | David Burke | 4.41 | ||
FU16 | 288 | Kate Bukovsan | 3.30 | ||
FU14 | 341 | Carla Parris | 3.62 | ||
Shot Put | |||||
M50+ | 224 | Brenton Hall | 6.11 | 6kg | |
Officials | |||||
500 | Brenton Hall | Photo Finish |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Old Xaverians | 11,400 | 11 |
Whittlesea | 9,515 | 10 |
Ivanhoe | 9,267 | 9 |
Sandringham | 8,967 | 8 |
Corio | 8,847 | 7 |
Frankston | 6,672 | 6 |
Coburg | 6,366 | 5 |
Old Scotch | 5,715 | 4 |
Melbourne Uni | 4,013 | 3 |
South Coast | 3,132 | 2 |
St Kevins | 780 | 1 |