Saturday, 17 September 2022
Kings Domain, Melbourne
Men Division 4 - 5 x 3.8km Relay
Leg | Name | Time |
---|---|---|
1 | Ben Morrison | 13:01 |
2 | Leo Worsam | 13:51 |
3 | Josh Philip | 13:42 |
4 | Alex Linke | 12:47 |
5 | David Greig | 12:13 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | St Kevins | 5 | 59:59 | 15 |
2 | Bendigo Region | 5 | 1:04:32 | 13 |
3 | Ivanhoe | 5 | 1:05:34 | 12 |
4 | Ballarat Region | 5 | 1:07:44 | 11 |
5 | Glenhuntly | 5 | 1:09:09 | 10 |
6 | Melbourne Uni | 5 | 1:10:58 | 9 |
7 | Essendon | 5 | 1:11:13 | 8 |
8 | Mornington | 5 | 1:19:17 | 7 |
9 | Collingwood | 5 | 1:37:11 | 6 |
10 | Malvern | 4 | 1:15:53 | 5 |
11 | South Melbourne | 2 | 34:25 | 4 |
Men Division 6 - 4 x 3.8km Relay
Leg | Name | Time |
---|---|---|
1 | Harley Mileto | 13:09 |
2 | Charles Shea | 15:27 |
3 | Barry Greig | 15:32 |
4 | David Burke | 19:07 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Ringwood | 4 | 54:11 | 18 |
2 | Mansfield | 4 | 55:22 | 16 |
3 | Mentone | 4 | 57:25 | 15 |
4 | Essendon | 4 | 59:18 | 14 |
5 | Yarra Ranges | 4 | 1:02:57 | 13 |
6 | Ivanhoe | 4 | 1:03:15 | 12 |
7 | Traralgon | 4 | 1:08:10 | 11 |
8 | Keilor St Bernards | 3 | 52:58 | 10 |
Women Under 18 - 3 x 3.8km Relay
Leg | Name | Time |
---|---|---|
1 | Eliza Nelson | 17:29 |
2 | Kate Bukovsan | 18:49 |
3 | Theadora Hally | 17:55 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Williamstown | 3 | 42:51 | 11 |
2 | Essendon | 3 | 44:48 | 9 |
3 | Wellington | 3 | 45:08 | 8 |
4 | Doncaster | 3 | 46:23 | 7 |
5 | Yarra Ranges | 3 | 46:42 | 6 |
6 | Mornington | 3 | 47:12 | 5 |
7 | Sandringham | 3 | 48:37 | 4 |
8 | Diamond Valley | 3 | 49:47 | 3 |
9 | Wellington | 3 | 50:22 | 2 |
10 | Ivanhoe | 3 | 54:13 | 1 |
11 | Mentone | 3 | 54:28 | 1 |
12 | Old Xaverians | 3 | 1:07:17 | 1 |