Sunday, 7 August 2022
Albert Park
Men Division 4 - 10km
| Place | Name | Time |
|---|---|---|
| 56 | David Greig | 32:07 |
| 133 | Harley Mileto | 34:56 |
| 284 | Claude Aquino | 41:03 |
| 318 | Barry Greig | 43:29 |
| 364 | Chris Branigan | 47:53 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Bendigo Region | 5 | 673 | 15 |
| 2 | Mornington | 5 | 1,102 | 13 |
| 3 | Ivanhoe | 5 | 1,155 | 12 |
| 4 | Glenhuntly | 5 | 1,178 | 11 |
| 5 | Ballarat Region | 5 | 1,214 | 10 |
| 6 | Collingwood | 5 | 1,279 | 9 |
| 7 | South Melbourne | 5 | 1,368 | 8 |
| 8 | Old Xaverians | 5 | 1,707 | 7 |
| 9 | Essendon | 4 | 1,532 | 6 |
| 10 | St Kevins | 3 | 312 | 5 |
| 11 | Melbourne Uni | 3 | 1,063 | 4 |
| 12 | Vic Masters | 1 | 249 | 3 |
| 13 | Waverley | 1 | 372 | 2 |
| 14 | Malvern | 1 | 385 | 1 |
Men Division 6 - 10km
| Place | Name | Time |
|---|---|---|
| 388 | James Lynch | 52:11 |
Women Under 16 - 3km
| Place | Name | Time |
|---|---|---|
| 16 | Eliza Nelson | 12:51 |