Saturday, 7 May 2022
Wheelers Hill
Men Division 4 - 5 x 6km Relay
Leg | Name | Time |
---|---|---|
1 | Leo Worsam | 22:20 |
2 | Benjamin Morrison | 22:21 |
3 | David Greig | 19:57 |
4 | Harley Mileto | 22:47 |
5 | Thomas Langdon | 20:06 |
Place | Team | Time |
---|---|---|
1 | Bendigo Region | 1:45:21 |
2 | Ivanhoe | 1:47:31 |
3 | Melbourne Uni | 1:56:11 |
4 | Mornington | 1:57:32 |
5 | Glenhuntly | 2:05:54 |
6 | South Melbourne | 2:06:54 |
7 | Collingwood | 2:13:18 |
8 | Malvern | 2:20:35 |
9 | Waverley | 2:21:42 |
10 | Old Xaverians | 2:27:33 |
Men Division 6 - 4 x 6km Relay
Leg | Name | Time |
---|---|---|
1 | Claude Aquino | 27:28 |
2 | Josh Philip | 23:03 |
3 | Vincent Mancuso | 25:10 |
4 | Charles Shea | 25:42 |
Place | Team | Time |
---|---|---|
1 | Mentone | 1:33:13 |
2 | Mansfield | 1:40:31 |
3 | Ivanhoe | 1:41:23 |
4 | Melbourne Uni | 1:42:23 |
5 | Ringwood | 1:42:42 |
6 | Traralgon | 1:45:08 |
7 | Yarra Ranges | 1:49:16 |
8 | Weapon Runners (INV) | 1:49:48 |
9 | Western Athletics | 1:32:13 |
10 | Glenhuntly | 37:59 |
Men Division 7 - 4 x 6km Relay
Leg | Name | Time |
---|---|---|
1 | David Burke | 31:33 |
Women Under 16 - 3 x 6km Relay
Leg | Name | Time |
---|---|---|
1 | Paige Bukovsan | 13:01 |
2 | Eliza Nelson | 14:01 |
3 | Kate Bukovsan | 12:56 |
Place | Team | Time |
---|---|---|
1 | Mornington | 34:22 |
2 | Diamond Valley | 35:38 |
3 | Western Athletics | 36:31 |
4 | Ringwood | 37:17 |
5 | Collingwood | 37:17 |
6 | Mornington 2 | 37:21 |
7 | Essendon | 37:25 |
8 | Mentone | 38:41 |
9 | Doncaster | 39:10 |
10 | Ivanhoe | 39:58 |
11 | Keilor St Bernards | 44:01 |
12 | Box Hill | 11:02 |