Saturday, 28 May 2022
Bendigo
Men Division 4 - 8km
| Place | Name | Time |
|---|---|---|
| 59 | David Greig | 27:27.293 |
| 88 | Thomas Langdon | 28:20.303 |
| 252 | Vincent Mancuso | 36:43.580 |
| 275 | Claude Aquino | 38:36.203 |
| 312 | David Burke | 44:07.250 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Bendigo Region | 5 | 331 | 15 |
| 2 | Ivanhoe | 5 | 986 | 13 |
| 3 | Ballarat Region | 5 | 1,080 | 12 |
| 4 | Collingwood | 5 | 1,134 | 11 |
| 5 | Glenhuntly | 5 | 1,232 | 10 |
| 6 | Waverley | 5 | 1,312 | 9 |
| 7 | South Melbourne | 5 | 1,395 | 8 |
| 8 | Mornington | 4 | 1,046 | 7 |
| 9 | Malvern | 3 | 854 | 6 |
| 10 | Melbourne Uni | 2 | 545 | 5 |
| 11 | Old Xaverians | 2 | 632 | 4 |
| 12 | Vic Masters | 1 | 213 | 3 |
Women Under 16 - 3km
| Place | Name | Time |
|---|---|---|
| 14 | Paige Bukovsan | 13:14.477 |
Women Under 14 - 4km
| Place | Name | Time |
|---|---|---|
| 8 | Kate Bukovsan | 18:29.193 |