Saturday, 10 July 2021
Langwarrin
Men Under 18 - 8km
| Place | Name | Time |
|---|---|---|
| 21 | Alex Linke | 30:57 |
Men Division 4 - 12km
| Place | Name | Time |
|---|---|---|
| 51 | Justin Cementon | 42:02 |
| 61 | David Greig | 42:32 |
| 62 | Thomas Langdon | 42:33 |
| 77 | Benjamin Morrison | 43:54 |
| 194 | Vincent Mancuso | 51:50 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Ivanhoe | 5 | 445 | 15 |
| 2 | Bendigo Region | 5 | 447 | 13 |
| 3 | Glenhuntly | 5 | 1,028 | 12 |
| 4 | South Melbourne | 5 | 1,094 | 11 |
| 5 | Mornington | 4 | 818 | 10 |
| 6 | Waverley | 3 | 743 | 9 |
| 7 | Collingwood | 3 | 819 | 8 |
| 8 | Malvern | 2 | 528 | 7 |
| 9 | Old Xaverians | 2 | 532 | 6 |
| 10 | Vic Masters | 1 | 140 | 5 |
Men Division 6 - 12km
| Place | Name | Time |
|---|---|---|
| 226 | Glenn Morrison | 54:44 |
| 270 | Enrico Cementon | 1:04:25 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges | 4 | 897 | 16 |
| 2 | Keilor St Bernards | 4 | 913 | 14 |
| 3 | Ivanhoe | 2 | 496 | 13 |
| 4 | Ringwood | 1 | 190 | 12 |
| 5 | South Melbourne | 1 | 285 | 11 |