Saturday, 22 May 2021
Warragul
Men Division 4 - 8km
Place | Name | Time |
---|---|---|
78 | David Greig | 28:52.737 |
83 | Thomas Langdon | 29:05.887 |
111 | Josh Phillip | 30:13.907 |
183 | Charles Shea | 32:54.337 |
272 | Claude Aquino | 36:51.413 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Bendigo Region | 5 | 468 | 15 |
2 | Glenhuntly | 5 | 644 | 13 |
3 | Ivanhoe | 5 | 698 | 12 |
4 | South Melbourne | 5 | 1,067 | 11 |
5 | Collingwood | 5 | 1,129 | 10 |
6 | Mornington | 5 | 1,174 | 9 |
7 | Melbourne Uni | 5 | 1,356 | 8 |
8 | Old Xaverians | 5 | 1,416 | 7 |
9 | Vic Masters | 3 | 670 | 6 |
10 | Malvern | 3 | 868 | 5 |
11 | St Kevins | 2 | 294 | 4 |
12 | Waverley | 2 | 628 | 3 |
Men Division 6 - 8km
Place | Name | Time |
---|---|---|
293 | Vincent Mancuso | 38:29.393 |
296 | Chris Branigan | 38:49.560 |
338 | Enrico Cementon | 43:41.000 |
347 | David Burke | 46:04.483 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Traralgon | 4 | 915 | 16 |
2 | Yarra Ranges | 4 | 1,145 | 14 |
3 | South Melbourne | 4 | 1,179 | 13 |
4 | Glenhuntly | 4 | 1,198 | 12 |
5 | Ivanhoe | 4 | 1,224 | 11 |
6 | Ringwood | 2 | 419 | 10 |
7 | Keilor St Bernards | 2 | 613 | 9 |
8 | Mornington | 1 | 278 | 8 |