Saturday, 1 May 2021
Wheelers Hill
Men Division 4 - 5 x 6km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Thomas Langdon | 23:45 |
| 2 | Josh Philip | 21:50 |
| 3 | Charles Shea | 25:12 |
| 4 | Benjamin Morrison | 23:13 |
| 5 | Harry Shaw | 22:04 |
| Place | Team | Time |
|---|---|---|
| 1 | Essendon | 1:47:32 |
| 2 | Mornington | 1:51:10 |
| 3 | Bendigo Region | 1:51:41 |
| 4 | St Kevins | 1:54:29 |
| 5 | Ivanhoe | 1:56:04 |
| 6 | Glenhuntly | 1:56:38 |
| 7 | South Melbourne | 2:02:59 |
| 8 | Collingwood | 2:05:11 |
| 9 | Old Xaverians | 2:06:25 |
| 10 | Melbourne Uni | 2:08:53 |
| 11 | Vic Masters | 2:09:20 |
| 12 | Waverley | 2:18:28 |
| 13 | Malvern | 2:28:34 |
Men Division 6 - 4 x 6km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Vincent Mancuso | 28:23 |
| 2 | Gianni Mancuso | 31:54 |
| 3 | Claude Aquino | 26:59 |
| 4 | Chris Branigan | 29:40 |
| Place | Team | Time |
|---|---|---|
| 1 | Essendon | 1:35:16 |
| 2 | Traralgon | 1:41:12 |
| 3 | Yarra Ranges | 1:42:25 |
| 4 | Mornington | 1:46:13 |
| 5 | Keilor St Bernards | 1:50:13 |
| 6 | Ivanhoe | 1:56:57 |
| 7 | South Melbourne | 1:59:11 |
| 8 | Glenhuntly | 2:24:00 |
| 9 - DNF | Ringwood | 48:52 |
| Collingwood |
Men Division 7 - 4 x 6km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Enrico Cementon | 32:28 |
| 2 | Glenn Morrison | 26:54 |
| 3 | James Lynch | 28:52 |
| 4 | David Burke | 34:35 |
| Place | Team | Time |
|---|---|---|
| 1 | St Stephens 1 | 1:32:14 |
| 2 | Bendigo Region | 1:34:37 |
| 3 | Yarra Ranges 2 | 1:44:17 |
| 4 | Mentone 1 | 1:47:12 |
| 5 | Yarra Ranges 1 | 1:53:59 |
| 6 | Ivanhoe | 2:02:50 |
| 7 | Richmond | 2:03:46 |
| 8 | Coburg | 2:10:55 |
| 9 | Essendon 2 | 2:20:54 |
| 10 - DNF | Frankston | 1:09:41 |
| 11 - DNF | Essendon 1 | 1:18:30 |
| 12 - DNF | Mentone 2 | 1:21:48 |
| 13 - DNF | Vigor Coaching (INV) | 1:33:54 |
| 14 - DNF | Malvern | 1:43:08 |
| 15 - DNF | Traralgon | 1:43:18 |
| 16 - DNF | St Stephens 2 | 45:14 |
| 17 - DNF | Vic Cross Country | 1:03:15 |
| Knox | ||
| Mentone 3 | ||
| St Stephens 3 |