Men Division 4
| Place | Team | Rd1 | Rd2 | Rd4 | Total |
|---|---|---|---|---|---|
| 1 | Bendigo Region | 12 | 15 | 13 | 40 |
| 2 | Ivanhoe | 10 | 12 | 15 | 37 |
| 3 | Glenhuntly | 9 | 13 | 12 | 34 |
| 4 | Mornington | 13 | 9 | 10 | 32 |
| 5 | South Melbourne | 8 | 11 | 11 | 30 |
| 6 | Collingwood | 7 | 10 | 8 | 25 |
| 7 | Old Xaverians | 6 | 7 | 6 | 19 |
| 8 | Waverley | 3 | 3 | 9 | 15 |
| 8 | Essendon | 15 | - | - | 15 |
| 8 | St Kevins | 11 | 4 | - | 15 |
| 8 | Vic Masters | 4 | 6 | 5 | 15 |
| 12 | Malvern | 2 | 5 | 7 | 14 |
| 13 | Melbourne Uni | 5 | 8 | - | 13 |
Men Division 6
| Place | Team | Rd1 | Rd2 | Rd4 | Total |
|---|---|---|---|---|---|
| 1 | Yarra Ranges | 13 | 14 | 16 | 43 |
| 2 | Ivanhoe | 10 | 11 | 13 | 34 |
| 2 | Keilor St Bernards | 11 | 9 | 14 | 34 |
| 4 | South Melbourne | 9 | 13 | 11 | 33 |
| 5 | Ringwood | 8 | 10 | 12 | 30 |
| 5 | Traralgon | 14 | 16 | - | 30 |
| 7 | Mornington | 12 | 8 | - | 20 |
| 8 | Essendon | 16 | - | - | 16 |
| 9 | Glenhuntly | 12 | - | 12 |