Saturday, 8 February 2025
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
FU16 | 339 | Mabel Taylor | 14.48 | ||
FU16 | 302 | Kate Bukovsan | 15.14 | ||
FU14 | 312 | Carla Parris | 15.36 | ||
200m | |||||
MOP | 398 | Perrin Theocharides | 22.68 | ||
MOP | 322 | Owen Dumsday | 24.48 | ||
MU20 | 273 | Jamie Blackburn | 26.09 | ||
M40+ | 254 | David Burke | 29.55 | ||
FU14 | 296 | Elizabeth Stevenson | 32.79 | ||
400m | |||||
FU16 | 366 | Kate Bukovsan | 68.45 | ||
FU14 | 389 | Carla Parris | 68.96 | ||
400m Hurdles | |||||
M40+ | David Burke | 80.55 | 0.914m | ||
800m | |||||
MU20 | 377 | Jamie Blackburn | 2:01.55 | ||
M40+ | David Burke | 2:58.26 | |||
3000m | |||||
MU20 | 373 | Jamie Blackburn | 9:06.1h | ||
MOP | 204 | Nicholas Dempsey | 10:51.2h | ||
MOP | 339 | Owen Dumsday | 9:14.5h | ||
M40+ | David Burke | 15:15.2h | |||
M50+ | 185 | Simon Rigoni | 13:07.5h | ||
Discus | |||||
M40+ | David Burke | 18.39 | 2kg | ||
Long Jump | |||||
FU16 | 292 | Kate Bukovsan | 3.34 | ||
FU14 | 376 | Carla Parris | 3.99 | ||
Shot Put | |||||
M40+ | 284 | David Burke | 8.41 | 7.26kg | |
M50+ | 212 | Simon Rigoni | 5.64 | 6kg | |
Triple Jump | |||||
M40+ | 275 | David Burke | 9.43 | ||
FU14 | 381 | Elizabeth Stevenson | 8.83 | ||
Officials | |||||
600 | Brenton Hall | Photo Finish |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Old Xaverians | 15,235 | 11 |
Corio | 13,639 | 10 |
Old Scotch | 13,059 | 9 |
Melbourne Uni | 12,609 | 8 |
Coburg | 12,107 | (PP) 14 |
Sandringham | 11,926 | 6 |
Whittlesea | 8,111 | 5 |
Frankston | 8,003 | 4 |
Ivanhoe | 7,506 | 3 |
South Coast | 6,410 | (PP) 4 |
St Kevins | 3,980 | 1 |