Saturday, 16 November 2024
				Aberfeldie				
| Event | Grade | Points | Name | Perf. | Spec. | 
|---|---|---|---|---|---|
| 100m | |||||
| MOP | 413 | Perrin Theocharides | 11.04 | ||
| MOP | 291 | David Greig | 12.35 | ||
| MOP | 276 | Owen Dumsday | 12.56 | ||
| MU20 | 199 | Jamie Blackburn | 13.91 | ||
| MU20 | 197 | Liam Furlong | 14.02 | ||
| M40+ | 223 | David Burke | 14.43 | ||
| FU16 | 345 | Kate Bukovsan | 14.38 | ||
| FU16 | 339 | Mabel Taylor | 14.49 | ||
| FU14 | 345 | Carla Parris | 14.76 | ||
| 110m Hurdles | |||||
| M40+ | David Burke | 22.6h | 0.991m | ||
| 1500m | |||||
| MOP | 385 | Owen Dumsday | 4:04.9h | ||
| MOP | 379 | David Greig | 4:06.5h | ||
| MU20 | 429 | Jamie Blackburn | 3:59.6h | ||
| MU20 | 319 | Liam Furlong | 4:27.9h | ||
| FU18 | 342 | Emily Stevens | 5:22.6h | ||
| 400m | |||||
| MOP | 340 | Owen Dumsday | 53.43 | ||
| MU20 | 243 | Liam Furlong | 60.11 | ||
| M40+ | David Burke | 68.16 | |||
| FU18 | 289 | Emily Stevens | 74.02 | ||
| FU16 | 373 | Kate Bukovsan | 67.76 | ||
| FU14 | 367 | Carla Parris | 71.19 | ||
| Discus | |||||
| M40+ | David Burke | 18.55 | 2kg | ||
| High Jump | |||||
| M40+ | 340 | David Burke | 1.53 | ||
| FU18 | 369 | Emily Stevens | 1.43 | ||
| Long Jump | |||||
| M40+ | 292 | David Burke | 4.36 | ||
| FU16 | 288 | Kate Bukovsan | 3.30 | ||
| FU14 | 370 | Carla Parris | 3.93 | ||
| FU14 | 342 | Elizabeth Stevenson | 3.63 | ||
Team Score - Division 4
| Team | Round Total  | Ladder Points  | 
|---|---|---|
| Sandringham | 12,827 | 11 | 
| Old Scotch | 11,177 | (PP) 20 | 
| Old Xaverians | 10,985 | 9 | 
| Ivanhoe | 8,499 | 8 | 
| Corio | 8,448 | 7 | 
| Frankston | 7,934 | 6 | 
| Whittlesea | 7,759 | 5 | 
| Coburg | 5,554 | 4 | 
| Melbourne Uni | 4,648 | 3 | 
| South Coast | 3,256 | 2 | 
| St Kevins | 2,579 | 1 |