Saturday, 11 January 2025
				Meadowglen				
| Event | Grade | Points | Name | Perf. | Spec. | 
|---|---|---|---|---|---|
| 100m | |||||
| MU20 | 235 | Jamie Blackburn | 13.37 | ||
| MU20 | 199 | Liam Furlong | 13.93 | ||
| MOP | 119 | Nicholas Dempsey | 17.96 | ||
| M40+ | David Burke | 14.59 | |||
| FU16 | 348 | Mabel Taylor | 14.32 | ||
| FU16 | 309 | Kate Bukovsan | 15.01 | ||
| FU14 | 321 | Carla Parris | 15.20 | ||
| FU14 | 285 | Elizabeth Stevenson | 15.94 | ||
| 100m Hurdles | |||||
| M40+ | David Burke | 20.83 | 0.914m | ||
| 1500m | |||||
| MU20 | 385 | Jamie Blackburn | 4:10.40 | ||
| MU20 | 343 | Liam Furlong | 4:21.64 | ||
| MOP | 198 | Nicholas Dempsey | 5:03.83 | ||
| FU18 | 345 | Emily Stevens | 5:21.34 | ||
| 200m | |||||
| MOP | 347 | Jack Harper | 23.87 | ||
| MOP | 304 | Owen Dumsday | 24.90 | ||
| 400m | |||||
| MU20 | 251 | Liam Furlong | 59.54 | ||
| MOP | 189 | Nicholas Dempsey | 65.46 | ||
| M40+ | David Burke | 69.65 | |||
| FU18 | 336 | Emily Stevens | 69.24 | ||
| FU16 | 351 | Kate Bukovsan | 69.89 | ||
| FU14 | 385 | Carla Parris | 69.35 | ||
| FU14 | 178 | Elizabeth Stevenson | 1:37.72 | ||
| 4x100m Relay | |||||
| MOP | 190 | David Burke, Jamie Blackburn, Nicholas Dempsey, Liam Furlong  | 55.68 | ||
| FU16 | 340 | Mabel Taylor, Carla Parris, Elizabeth Stevenson, Kate Bukovsan  | 59.38 | ||
| 800m | |||||
| MOP | 383 | Owen Dumsday | 1:58.79 | ||
| MOP | 212 | Jack Harper | 2:22.52 | ||
| Discus | |||||
| M40+ | David Burke | 19.49 | 2kg | ||
| High Jump | |||||
| M40+ | 327 | David Burke | 1.49 | ||
| Javelin | |||||
| M40+ | 245 | David Burke | 25.09 | 800g | |
| Long Jump | |||||
| M40+ | 316 | David Burke | 4.63 | ||
| FU16 | 298 | Kate Bukovsan | 3.42 | ||
| FU14 | 394 | Carla Parris | 4.19 | ||
| FU14 | 324 | Elizabeth Stevenson | 3.44 | ||
| Shot Put | |||||
| M50+ | 213 | Brenton Hall | 5.67 | 6kg | |
| Officials | |||||
| 400 | Brenton Hall | Photo  Finish  | |||
Team Score - Division 4
| Team | Round Total  | Ladder Points  | 
|---|---|---|
| Sandringham | 16,791 | 11 | 
| Corio | 15,288 | 10 | 
| Whittlesea | 13,987 | (PP) 18 | 
| Frankston | 13,425 | 8 | 
| Ivanhoe | 9,523 | (PP) 14 | 
| Old Scotch | 7,661 | 6 | 
| South Coast | 6,011 | 5 | 
| Melbourne Uni | 5,990 | 4 | 
| Old Xaverians | 5,441 | 3 | 
| Coburg | 4,085 | 2 | 
| St Kevins | 2,294 | 1 |