Saturday, 18 January 2025
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP | 194 | Owen Dumsday | 28.63 | ||
M40+ | 285 | David Burke | 28.47 | ||
FU16 | 343 | Mabel Taylor | 29.92 | ||
FU16 | 340 | Kate Bukovsan | 30.04 | ||
FU14 | 369 | Carla Parris | 29.91 | ||
FU14 | 285 | Elizabeth Stevenson | 33.39 | ||
400m Hurdles | |||||
M40+ | David Burke | 81.72 | 0.914m | ||
800m | |||||
MOP | 391 | Owen Dumsday | 1:57.92 | ||
MOP | 350 | David Greig | 2:02.75 | ||
M40+ | 202 | Peter Castaldo | 2:38.62 | ||
M40+ | David Burke | 3:03.40 | |||
FU16 | 309 | Kate Bukovsan | 2:47.74 | ||
FU14 | 403 | Carla Parris | 2:33.32 | ||
FOP | 219 | Rachel Paterson | 3:01.01 | ||
1500m | |||||
MOP | 214 | Nicholas Dempsey | 4:57.07 | ||
3000m | |||||
MOP | 286 | David Greig | 9:48.1h | ||
MOP | 254 | Owen Dumsday | 10:12.2h | ||
M40+ | 198 | Peter Castaldo | 11:59.9h | ||
FOP | 272 | Rachel Paterson | 12:47.5h | ||
5000m | |||||
M50+ | 184 | Simon Rigoni | 22:36.1h | ||
4x400m Relay | |||||
MOP | 237 | David Greig, Owen Dumsday, David Burke, Peter Castaldo | 4:08.01 | ||
FOP | 247 | Carla Parris, Kate Bukovsan, Rachel Paterson, Elizabeth Stevenson | 5:19.56 | ||
Shot Put | |||||
M40+ | 244 | David Burke | 6.78 | 7.26kg | |
M50+ | 217 | Simon Rigoni | 5.82 | 6kg | |
FU16 | 213 | Kate Bukovsan | 4.80 | 3kg | |
Triple Jump | |||||
M40+ | 256 | David Burke | 8.94 | ||
FU14 | 356 | Carla Parris | 8.24 | ||
FU14 | 378 | Elizabeth Stevenson | 8.75 | ||
Officials | |||||
600 | Brenton Hall | Photo Finish |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Sandringham | 15,025 | 11 |
Corio | 12,754 | 10 |
Melbourne Uni | 9,236 | (PP) 18 |
Ivanhoe | 8,238 | 8 |
Old Xaverians | 7,578 | 7 |
Coburg | 6,491 | 6 |
Frankston | 5,321 | 5 |
Old Scotch | 4,159 | 4 |
South Coast | 3,090 | 3 |
Whittlesea | 2,722 | 2 |
St Kevins | 826 | 1 |