Saturday, 1 February 2020
				Doncaster / Knox				
| Event | Grade | Points | Name | Perf. | Spec. | 
|---|---|---|---|---|---|
| 200m | |||||
| MU20 | 258 | David Greig | 26.22 | ||
| MU18 | 377 | Sam Daniel | 24.93 | ||
| MU18 | 353 | Harry Shaw | 25.26 | ||
| MU18 | 335 | Jack Harper | 25.51 | ||
| MU18 | 268 | Charles Shea | 26.72 | ||
| MU18 | 262 | Josh Philip | 26.86 | ||
| MU18 | 232 | Thomas Langdon | 27.53 | ||
| M40+ | 251 | David Burke | 28.13 | ||
| 400m Hurdles | |||||
| MU18 | 321 | Harry Shaw | 62.15 | 84cm | |
| M40+ | 178 | David Burke | 78.48 | 91cm | |
| 800m | |||||
| MU20 | 407 | David Greig | 2:07.4h | ||
| MU18 | 465 | Thomas Langdon | 2:03.4h | ||
| MU18 | 454 | Justin Cementon | 2:04.6h | ||
| MU18 | 389 | Jack Harper | 2:12.3h | ||
| MU18 | 352 | Josh Philip | 2:15.5h | ||
| MU18 | 341 | Benjamin Morrison | 2:16.5h | ||
| MU18 | 309 | Charles Shea | 2:19.2h | ||
| MU18 | 266 | Harry Shaw | 2:25.5h | ||
| MU14 | 329 | Jal Wishart | 2:29.1h | ||
| Hammer | |||||
| MU16 | Christian Ishkan | DNF | 4kg | ||
| High Jump | |||||
| M40+ | 363 | David Burke | 1.50 | ||
| Shot Put | |||||
| MU16 | 405 | Christian Ishkan | 11.38 | 4kg | |
| M40+ | David Burke | DNF | 7.26kg | ||
Team Score - Division 5
| Team | Round Total | Ladder Points | 
|---|---|---|
| Ivanhoe | 6,915 | 10 | 
| Maccabi | 6,709 | PP 18 | 
| Dandenong-Springvale | 6,021 | PP 16 | 
| Williamstown | 5,723 | 7 | 
| Old Melburnians | 4,509 | 6 | 
| South Melbourne | 2,362 | 5 | 
| Old Xaverians | 1,435 | 4 | 
| Deakin | 1,277 | 3 |