Saturday, 12 October 2019
				Casey Fields / Doncaster				
| Event | Grade | Points | Name | Perf. | Spec. | 
|---|---|---|---|---|---|
| 100m | |||||
| MU18 | 315 | Harry Shaw | 12.58 | ||
| MU14 | 185 | Zachary Philip | 15.53 | ||
| M40+ | 197 | David Burke | 14.06 | ||
| 400m | |||||
| MU18 | 269 | Benjamin Morrison | 60.62 | ||
| M40+ | 239 | David Burke | 64.36 | ||
| 1500m | |||||
| MU20 | 409 | David Greig | 4:21.5h | ||
| MU18 | 405 | Josh Philip | 4:29.2h | ||
| MU18 | 267 | Benjamin Morrison | 5:00.0h | ||
| FU14 | 379 | Laila Cooke | 5:27.49 | ||
| 110m Hurdles | |||||
| MU18 | Harry Shaw (DQ, INV) | 17.54 | 91cm | ||
| M40+ | 175 | David Burke | 22.64 | 99cm | |
| Discus | |||||
| M40+ | 200 | David Burke | 18.90 | 2kg | |
| Javelin | |||||
| M40+ | 197 | David Burke | 18.90 | 800g | |
| Long Jump | |||||
| M40+ | 264 | David Burke | 4.50 | ||
Team Score - Division 5
| Team | Round Total | Ladder Points | 
|---|---|---|
| Dandenong-Springvale | 8,879 | 10 | 
| Williamstown | 5,850 | 9 | 
| Maccabi | 4,174 | 8 | 
| Ivanhoe | 3,129 | 7 | 
| South Melbourne | 3,046 | 6 | 
| Deakin | 2,105 | 5 | 
| Old Xaverians | 1,752 | 4 | 
| Old Melburnians | 345 | 3 |