Saturday, 8 February 2020
				Box Hill / Aberfeldie				
| Event | Grade | Points | Name | Perf. | Spec. | 
|---|---|---|---|---|---|
| 200m | |||||
| MU18 | 407 | Sam Daniel | 24.46 | ||
| MU18 | 364 | Jack Harper | 25.11 | ||
| MU18 | 339 | Harry Shaw | 25.46 | ||
| MU18 | 287 | Charles Shea | 26.29 | ||
| MU18 | 195 | Benjamin Morrison | 28.78 | ||
| MU18 | 186 | Thomas Langdon | 29.80 | ||
| MU14 | 249 | Jal Wishart | 29.29 | ||
| M40+ | 208 | David Burke | 29.15 | ||
| 400m Hurdles | |||||
| MU18 | 359 | Harry Shaw | 60.82 | 84cm | |
| M40+ | 153 | David Burke | 83.08 | 91cm | |
| 4x200m Relay | |||||
| MOP | 376 | Sam Daniel, Harry Shaw, David Burke, Charles Shea | 1:40.53 | ||
| 800m | |||||
| MU18 | 452 | Josh Philip | 2:05.0h | ||
| MU18 | 290 | Benjamin Morrison | 2:21.6h | ||
| MU18 | 271 | Charles Shea | 2:24.8h | ||
| MU18 | 186 | Thomas Heap | 2:46.6h | ||
| 5000m | |||||
| MU20 | 403 | David Greig | 16:40.0h | ||
| Hammer | |||||
| MU16 | 290 | Christian Ishkan | 21.34 | 4kg | |
| High Jump | |||||
| M40+ | 401 | David Burke | 1.55 | ||
| Shot Put | |||||
| M40+ | 188 | David Burke | 6.18 | 7.26kg | |
Team Score - Division 5
| Team | Round Total | Ladder Points | 
|---|---|---|
| South Melbourne | 8,626 | PP 20 | 
| Dandenong-Springvale | 8,383 | 9 | 
| Williamstown | 8,208 | 8 | 
| Ivanhoe | 5,604 | 7 | 
| Deakin | 4,467 | 6 | 
| Old Melburnians | 4,401 | 5 | 
| Maccabi | 4,297 | 4 | 
| Old Xaverians | 3,054 | 3 | 
| St Stephens | 495 | 2 |