Saturday, 9 November 2019
Knox / Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
4x100m Relay | |||||
MU18 | 1436 | Sam Daniel, Josh Philip, Harry Shaw, Charles Shea | 49.95 | ||
4x200m Relay | |||||
MOP | 924 | David Burke, Thomas Hoogenraad, Josh Philip, Jal Wishart | 1:50.13 | ||
MU18 | 1472 | Sam Daniel, Charles Shea, Harry Shaw, Justin Cementon | 1:45.06 | ||
2x800m Relay | |||||
MOP | 588 | Josh Philip, Justin Cementon | 4:31.05 | ||
MU14 | 488 | Jal Wishart, Zac Philip | 5:23.30 | ||
High Jump | |||||
M40+ | 401 | David Burke | 1.55 | ||
Javelin | |||||
M40+ | 220 | David Burke | 20.37 | 800g | |
Long Jump | |||||
M40+ | 293 | David Burke | 4.69 | ||
Shot Put | |||||
M40+ | 207 | David Burke | 6.63 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Dandenong-Springvale | 22,129 | 10 |
Ivanhoe | 6,029 | 9 |
Deakin | 3,678 | 8 |
Maccabi | 3,631 | 7 |
South Melbourne | 1,819 | 6 |
Old Xaverians | 472 | 5 |
Old Melburnians | 258 | 4 |