Saturday, 1 February 2014
Albert Park
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP2 | 13 | Peter Bovo | 25.01 | |
| MOP2 | 11 | David Burke | 27.15 | |
| FU14 | 35 | Abigail Adams | 29.94 | |
| 800m | ||||
| MOP2 | 11 | Philip Ramsay | 4:01.03 | |
| 400m Hurdles | ||||
| MOP2 | 13 | David Burke | 77.63 | |
| Triple Jump | ||||
| MOP2 | 13 | Peter Bovo | 10.34 | |
| MOP2 | 10 | David Burke | 10.11 | |
| High Jump | ||||
| MOP2 | 10 | David Burke | 1.65 | |
| FU14 | 35.5 | Abigail Adams | 1.35 | |
| Pole Vault | ||||
| MOP2 | 11.5 | Timothy Welch | 4.30 | |
| MOP2 | 11.5 | Todd Dawson | 4.30 | |
| MU16 | 37 | Flynn Dicker | 2.3 | |
| MU14 | 30 | Rhys Rigoni | 2.05 | |
| FU14 | 37 | Abigail Adams | 1.90 | |
| FU14 | Kyla Green | 1.90 | ||
| Shot Put | ||||
| MOP2 | 10 | Peter Bovo | 7.99 | |
| MOP2 | 8 | David Burke | 7.04 | |
| MU14 | 30 | Rhys Rigoni | 10.19 | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Ivanhoe | 122 | 4 |
| Whittlesea City | 48 | 2 |
| Meadowglen | 23 | 1 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 630 | 10 |
| Collingwood | 592 | 8 |
| Diamond Valley | 438 | 7 |
| Whittlesea City | 92 | 6 |
| Collingwood 2 | 86 | 5 |
| Ivanhoe | 37 | 4 |
| Diamond Valley 2 | 26 | 3 |
Team Score - Men Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 553 | 9 |
| Diamond Valley | 490 | 7 |
| Collingwood | 456 | 6 |
| Whittlesea City | 380 | 5 |
| Ivanhoe | 60 | 4 |
| Collingwood 2 | 37 | 3 |
Team Score - Women Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 596.5 | 10 |
| Collingwood | 262.0 | 8 |
| Whittlesea City | 261.0 | 7 |
| Doncaster | 144.0 | 6 |
| Preston | 125.0 | 5 |
| Diamond Valley 2 | 109.0 | 4 |
| Ivanhoe | 107.5 | 3 |
| Collingwood 2 | 30.0 | 2 |