Saturday, 19 October 2013
Doncaster
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP2 | 11 | Glen Nicholson | 11.63 | |
| MOP2 | 10 | Peter Bovo | 12.35 | |
| MOP2 | 9 | Todd Dawson | 12.63 | |
| MOP2 | 8 | David Burke | 13.23 | |
| MOP2 | Philip Ramsay | 29.65 | ||
| MU14 | 25 | Rhys Rigoni | 14.08 | |
| FOP2 | 16 | Catherine Brennan | 13.17 | |
| 400m | ||||
| MOP2 | 13 | David Burke | 63.62 | |
| 110m Hurdles | ||||
| MOP2 | 13 | David Burke | 21.07 | |
| 4x100m Relay | ||||
| MOP2 | 26 | Stephen Pegg, Timothy Welch, Todd Dawson, Glen Nicholson | 46.01 | |
| Long Jump | ||||
| MOP2 | 10 | Peter Bovo | 5.38 | |
| MOP2 | 8 | David Burke | 4.79 | |
| MOP2 | Glen Nicholson | ND | ||
| MU14 | 33 | Rhys Rigoni | 4.84 | |
| Pole Vault | ||||
| MOP2 | 13 | Timothy Welch | 4.00 | |
| MU14 | 30 | Rhys Rigoni | 2.35 | |
| FU14 | 37 | Kyla Green | 1.90 | |
| Javelin | ||||
| MOP2 | 10 | Todd Dawson | 43.85 | |
| MOP2 | 8 | Glen Nicholson | 30.73 | |
| MOP2 | David Burke | 24.88 | ||
| MOP2 | James Lynch | 16.24 | ||
| MOP2 | John David | 13.36 | ||
| MOP2 | Peter Bovo | ND | ||
| Discus | ||||
| MOP2 | 8 | David Burke | 19.68 | |
| MOP2 | 6 | James Lynch | 16.58 | |
| MU16 | 24 | Simon Rogers | 19.39 | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Ivanhoe | 153 | 4 |
| Whittlesea City | 85 | 2 |
| Meadowglen | -28 | 0 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 751 | 10 |
| Doncaster | 667 | 8 |
| Collingwood | 314 | 7 |
| Whittlesea City | 283 | 6 |
| Preston | 118 | 5 |
| Diamond Valley 2 | 108 | 4 |
| Ivanhoe | 24 | 3 |
Team Score - Men Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 488 | 9 |
| Whittlesea City | 429 | 7 |
| Collingwood | 341 | 6 |
| Preston | 281 | 5 |
| Ivanhoe | 88 | 4 |
| Doncaster | 84 | 3 |
| Collingwood 2 | 26 | 2 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 265 | 6 |
| Whittlesea City | 117 | 4 |
| Richmond | 90 | 3 |
| Ivanhoe | 16 | 2 |
| Meadowglen | -44 | 0 |
Team Score - Women Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 451 | 10 |
| Preston | 349 | 8 |
| Collingwood | 204 | 7 |
| Whittlesea City | 175 | 6 |
| Doncaster | 138 | 5 |
| Richmond | 124 | 4 |
| Diamond Valley 2 | 110 | 3 |
| Ivanhoe | 37 | 2 |