Saturday, 30 November 2013
Doncaster
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP2 | 8 | David Burke | 27.83 | |
| FU14 | 35 | Grace Dicker | 29.12 | |
| FU14 | 34 | Abigail Adams | 29.31 | |
| 800m | ||||
| MOP2 | 11 | James Lynch | 2:48.5h | |
| MOP2 | 10 | David Burke | 2:55.4h | |
| MOP2 | 8 | John David | 3:10.5h | |
| 3000m | ||||
| MOP2 | 11 | Chris Struve | 13:41.4h | |
| MOP2 | 10 | David Burke | 14:32.8h | |
| 200m Hurdles | ||||
| FU14 | 37 | Beth Illingworth | 33.03 | |
| 400m Hurdles | ||||
| MOP2 | 13 | David Burke | 72.51 | |
| Triple Jump | ||||
| MOP2 | 8 | David Burke | 9.76 | |
| High Jump | ||||
| MOP2 | 8 | David Burke | 1.65 | |
| Pole Vault | ||||
| MOP2 | 13 | Todd Dawson | 4.30 | |
| MOP2 | 10 | Timothy Welch | 4.15 | |
| FU14 | 37 | Beth Illingworth | 2.35 | |
| FU14 | 34 | Grace Dicker | 2.05 | |
| FU14 | Abigail Adams | 1.90 | ||
| Hammer | ||||
| MU16 | 34 | Simon Rogers | 34.55 | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Whittlesea City | 158 | 4 |
| Ivanhoe | 110 | 2 |
| Meadowglen | 22 | 1 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Collingwood | 607 | 10 |
| Diamond Valley | 477 | 8 |
| Doncaster | 370 | 7 |
| Whittlesea City | 282 | 6 |
| Collingwood 2 | 113 | 5 |
| Preston | 70 | 4 |
| Ivanhoe | 34 | 3 |
Team Score - Women Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 578 | 10 |
| Preston | 437 | 8 |
| Whittlesea City | 199 | 7 |
| Ivanhoe | 177 | 6 |
| Diamond Valley 2 | 123 | 5 |
| Richmond | 119 | 4 |
| Doncaster | 74 | 3 |