Saturday, 14 December 2013
Epping
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP2 | 13 | Glen Nicholson | 11.72 | |
| MOP2 | 11 | Stephen Pegg | 11.99 | |
| MOP2 | 7 | Peter Bovo | 12.49 | |
| MOP2 | 4 | David Burke | 13.97 | |
| 400m | ||||
| MOP2 | 13 | Stephen Pegg | 58.14 | |
| MOP2 | 10 | David Burke | 62.20 | |
| MOP2 | 9 | John David | 79.55 | |
| MOP2 | 8 | Chris Struve | 80.24 | |
| 1500m | ||||
| MOP2 | 13 | Chris Struve | 6:15.7h | |
| MOP2 | 11 | David Burke | 6:20.9h | |
| MOP2 | 10 | John David | 6:35.3h | |
| 4x100m Relay | ||||
| MOP2 | 26 | Stephen Pegg, Peter Bovo, Todd Dawson, Glen Nicholson | 46.24 | |
| 110m Hurdles | ||||
| MOP2 | 13 | David Burke | 20.80 | |
| Long Jump | ||||
| MOP2 | 13 | Glen Nicholson | 7.03 | |
| MOP2 | 6 | Peter Bovo | 4.83 | |
| MOP2 | David Burke | 4.45 | ||
| Pole Vault | ||||
| Pole Vault cancelled due to faulty equipment and rescheduled for Round 10, 22nd Feb. at Albert Park. | ||||
| Javelin | ||||
| MOP2 | 10 | Todd Dawson | 41.32 | |
| MOP2 | 8 | Peter Bovo | 30.60 | |
| MOP2 | Glen Nicholson | 29.22 | ||
| MOP2 | David Burke | 25.40 | ||
| MOP2 | John David | 14.75 | ||
| Discus | ||||
| MOP2 | 10 | David Burke | 20.04 | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Ivanhoe | 195 | 4 |
| Whittlesea City | 96 | 2 |
| Meadowglen | 19 | 1 |