Saturday, 15 January 2011
				Doncaster				
| Event | Division | Points | Name | Performance | 
|---|---|---|---|---|
| 100m | ||||
| MOP3 | David Burke | 13.03 | ||
| MOP3 | James Lynch | 14.64 | ||
| MOP3 | Philip Ramsay | 16.74 | ||
| 400m | ||||
| MOP3 | Robert Weller | 55.3h | ||
| MOP3 | David Burke | 60.5h | ||
| MOP3 | James Lynch | 63.2h | ||
| 1500m | ||||
| MOP3 | Robert Weller | 4:41.3h | ||
| MOP3 | James Lynch | 4:48.0h | ||
| 110m Hurdles | ||||
| MOP3 | David Burke | 20.91 | ||
| Triple Jump | ||||
| MOP3 | David Burke | 9.99 | ||
| MOP3 | James Lynch | 7.98 | ||
| Pole Vault | ||||
| FOP2 | Alana Green | 3.30 | ||
| MU14 | Benjamin Green | 2.10 | ||
| Javelin | ||||
| MOP3 | David Burke | 29.84 | ||
| MOP3 | Tom Hancock | 26.86 | ||
| MOP3 | James Lynch | 19.46 | ||
| MU14 | Simon Rogers | 11.40 | ||
| Discus | ||||
| MOP3 | Tom Hancock | 23.66 | ||
| MOP3 | David Burke | 20.77 | ||
| MOP3 | James Lynch | 19.66 | ||
Team Score - Men Division 3
| Team | Round Total | Ladder Points | 
|---|---|---|
| Nunawading | 139 | 6 | 
| Old Xavarians | 119 | 4 | 
| Doncaster | 84 | 3 | 
| Ivanhoe | 73 | 2 | 
| Croydon | 12 | 1 |