Saturday, 11 December 2010
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP3 | 6 | David Burke | 27.01 | |
MOP3 | 5 | James Lynch | 29.26 | |
MOP3 | Philip Ramsay | 35.30 | ||
800m | ||||
MOP3 | 6 | Robert Weller | 2:07.7h | |
MOP3 | 5 | James Lynch | 2:22.2h | |
400m Hurdles | ||||
MOP3 | 9 | David Burke | 71.61 | |
4x400m Relay | ||||
MOP3 | 8 | David Burke, Robert Weller, James Lynch, John David | 4:24.90 | |
Pole Vault | ||||
FU18 | 38 | Madeleine Heather | 3.35 | |
FOP2 | 21 | Alana Green | 3.20 | |
Long Jump | ||||
MOP3 | 11 | Glen Nicholson | 6.78 | |
FOP2 | 21 | Alana Green | 5.38 | |
FU18 | 19 | Madeleine Heather | 5.22 | |
MOP3 | 8 | David Burke | 4.94 | |
MOP3 | James Lynch | 3.75 | ||
MOP3 | John David | 3.11 | ||
High Jump | ||||
MOP3 | 11 | David Burke | 1.70 | |
MOP3 | 8 | Tom Hancock | 1.20 | |
Hammer Throw | ||||
MOP3 | 8 | Tom Hancock | 22.90 | |
MOP3 | 6 | James Lynch | 11.53 | |
MOP3 | David Burke | 10.86 | ||
Shot Put | ||||
MOP3 | 7 | Tom Hancock | 8.42 | |
MOP3 | 6 | David Burke | 6.88 | |
MOP3 | James Lynch | 6.61 | ||
MU14 | 30 | Simon Rogers | 6.38 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Old Xavarians | 126 | 6 |
Ivanhoe | 104 | 4 |
Nunawading | 89 | 3 |
Doncaster | 71 | 2 |