Saturday, 23 October 2010
Box Hill
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP3 | 7 | David Burke | 13.06 | |
MOP3 | 6 | James Lynch | 14.23 | |
400m | ||||
MOP3 | 8 | James Lynch | 62.62 | |
MOP3 | 7 | David Burke | 62.99 | |
MOP3 | John David | 78.35 | ||
1500m | ||||
MOP3 | 6 | Rob Weller | 4:47.3h | |
MOP3 | 5 | James Lynch | 4:47.7h | |
110m Hurdles | ||||
MOP3 | 9 | David Burke | 21.58 | |
4x100m Relay | ||||
MOP3 | 12 | Lewis Seccombe, David Burke, James Lynch, Timothy Welch | 51.81 | |
Triple Jump | ||||
MOP3 | 9 | James Lynch | 8.22 | |
High Jump | ||||
MOP3 | 11 | David Burke | 1.70 | |
Pole Vault | ||||
MU18 | 54 | Lewis Seccombe | 3.35 | |
MU18 | Timothy Welch | NH | ||
FOP2 | Madeleine Heather | NH | ||
Javelin | ||||
MOP3 | 7 | David Burke | 23.15 | |
MOP3 | 6 | James Lynch | 21.54 | |
MOP3 | John David | 16.60 | ||
Discus | ||||
MOP3 | 9 | James Lynch | 18.57 | |
MOP3 | 8 | David Burke | 18.43 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 110 | 6 |
Nunawading | 106 | 4 |
Doncaster | 97 | 3 |
Old Xavarians | 20 | 2 |