Sunday, 15 June 2025
Albert Park
Men Division 2 - 5km
Place | Name | Time |
---|---|---|
19 | Owen Dumsday | 14:37 |
84 | Alex Linke | 15:39 |
103 | David Greig | 15:52 |
114 | Ben Morrison | 15:59 |
128 | Jamie Blackburn | 16:12 |
147 | Liam Furlong | 16:27 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Frankston | 6 | 389 | 15 |
2 | Vic Cross Country | 6 | 429 | 13 |
3 | Diamond Valley | 6 | 507 | 12 |
4 | Melbourne Uni 2 | 6 | 568 | 11 |
5 | Ivanhoe | 6 | 595 | 10 |
6 | South Melbourne | 6 | 619 | 9 |
7 | Collingwood | 6 | 653 | 8 |
8 | Box Hill 2 | 6 | 675 | 7 |
9 | Yarra Ranges | 6 | 822 | 6 |
10 | Richmond | 6 | 905 | 5 |
11 | APS United | 6 | 955 | 4 |
12 | Glenhuntly 2 | 6 | 962 | 3 |
13 | Doncaster | 6 | 1,000 | 2 |
14 | Mornington | 6 | 1,123 | 1 |
Men Division 6 - 5km
Place | Name | Time |
---|---|---|
181 | Nicholas Dempsey | 16:59 |
184 | Oliver Gualano | 17:05 |
260 | Brenton Hall | 18:18 |
344 | Peter Castaldo | 19:39 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Melbourne Uni 5 | 4 | 912 | 18 |
2 | Geelong Region 3 | 4 | 934 | 16 |
3 | Ivanhoe 2 | 4 | 969 | 15 |
4 | Maccabi 2 | 4 | 1,093 | 14 |
5 | Ballarat Region 3 | 4 | 1,211 | 13 |
6 | Mentone 4 | 4 | 1,398 | 12 |
7 | Richmond 3 | 4 | 1,404 | 11 |
8 | Doncaster 2 | 4 | 1,462 | 10 |
9 | Western Athletics 4 | 4 | 1,512 | 9 |
10 | Glenhuntly 4 | 4 | 1,677 | 8 |
11 | Keilor St Bernards 2 | 4 | 1,752 | 7 |
12 | Essendon 3 | 3 | 1,009 | 6 |
13 | North East Region 2 | 3 | 1,062 | 5 |
14 | Sandringham 3 | 3 | 1,243 | 4 |
Men Division 7 - 5km
Place | Name | Time |
---|---|---|
360 | Charles Shea | 19:55 |
368 | Matthew Peterson | 20:08 |
407 | Simon Rigoni | 22:13 |
Women Open - 5km
Place | Name | Time |
---|---|---|
72 | Rachel Paterson | 19:47 |
141 | Kate Bukovsan | 22:49 |
170 | Chloe Thomson | 25:58 |
180 | Fiona Mitchell | 27:32 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Williamstown | 3 | 153 | 12 |
2 | Sandringham 3 | 3 | 176 | 10 |
3 | Ivanhoe | 3 | 383 | 9 |
4 | Box Hill 3 | 3 | 418 | 8 |
5 | Western Athletics 4 | 3 | 511 | 7 |
6 | Glenhuntly 4 | 3 | 536 | 6 |
7 | Western Athletics 5 | 3 | 556 | 5 |
8 | Diamond Valley 3 | 3 | 561 | 4 |
9 | Bendigo Region 3 | 2 | 296 | 3 |
10 | Sandringham 4 | 1 | 103 | 2 |
11 | APS United 2 | 1 | 143 | 1 |
12 | Malvern 2 | 1 | 159 | |
13 | South Coast | 1 | 173 | |
14 | Wellington | 1 | 175 | |
15 | Ivanhoe 2 | 1 | 180 |