Men Division 2
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 11 | 11 | 13 | 8 | 15 | 58 | |||||
2 | South Melbourne | 12 | 15 | 12 | 9 | 9 | 57 | |||||
3 | Vic Cross Country | 8 | 9 | 10 | 13 | 12 | 52 | |||||
4 | Ivanhoe | 13 | 13 | 6 | 10 | 5 | 47 | |||||
5 | Melbourne Uni 2 | 9 | 12 | 4 | 11 | 8 | 44 | |||||
6 | APS United | 15 | 7 | 15 | 4 | 1 | 42 | |||||
6 | Diamond Valley | 4 | 8 | 5 | 12 | 13 | 42 | |||||
8 | Frankston | 2 | 1 | 11 | 15 | 11 | 40 | |||||
9 | Yarra Ranges | 10 | 10 | 9 | 6 | 4 | 39 | |||||
10 | Box Hill 2 | 7 | 6 | 8 | 7 | 7 | 35 | |||||
11 | Mornington | 5 | 3 | 7 | 1 | 10 | 26 | |||||
12 | Richmond | 6 | 5 | 2 | 5 | 3 | 21 | |||||
13 | Glenhuntly 2 | 3 | 4 | 3 | 3 | 6 | 19 | |||||
14 | Doncaster | 1 | 2 | 1 | 2 | 2 | 8 |
Men Division 6
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanhoe 2 | 18 | 14 | 16 | 15 | 13 | 76 | |||||
2 | Melbourne Uni 5 | 16 | 13 | 10 | 18 | 18 | 75 | |||||
3 | Western Athletics 4 | 14 | 18 | 12 | 9 | 12 | 65 | |||||
4 | Maccabi 2 | 11 | 11 | 14 | 14 | 14 | 64 | |||||
5 | North East Region 2 | 10 | 12 | 18 | 5 | 16 | 61 | |||||
6 | Ballarat Region 3 | 12 | - | 15 | 13 | 11 | 51 | |||||
7 | Sandringham 3 | 13 | 15 | 9 | 4 | - | 41 | |||||
8 | Mentone 4 | - | - | 13 | 12 | 15 | 40 | |||||
9 | Keilor St Bernards 2 | 15 | 16 | - | 7 | - | 38 | |||||
10 | Geelong Region 3 | - | - | 8 | 16 | 10 | 34 | |||||
11 | Richmond 3 | - | - | 7 | 11 | - | 18 | |||||
12 | Glenhuntly 4 | - | - | - | 8 | 9 | 17 | |||||
13 | Essendon 3 | 9 | - | - | 6 | - | 15 | |||||
14 | Mornington 3 | - | - | 11 | - | - | 11 | |||||
15 | Doncaster 2 | - | - | - | 10 | - | 10 |
Men Division 7
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kevins 2 | 6 | 4 | 11 | 9 | 8 | 38 | |||||
2 | Knox 3 | 11 | 8 | 9 | - | 6 | 34 | |||||
3 | Nunawading 2 | - | 11 | 6 | 4 | 1 | 22 | |||||
4 | Wellington | 3 | - | 7 | - | 11 | 21 | |||||
5 | Western Athletics 5 | 8 | 6 | 1 | 1 | 3 | 19 | |||||
6 | Diamond Valley 3 | - | - | - | 8 | 9 | 17 | |||||
7 | Waverley 3 | 9 | 7 | - | - | - | 16 | |||||
8 | Melbourne Uni 6 | - | - | - | 11 | 4 | 15 | |||||
8 | South Melbourne 4 | - | 9 | - | 6 | - | 15 | |||||
10 | Traralgon 3 | - | - | 3 | - | 7 | 10 | |||||
⋮ | ||||||||||||
20 | Ivanhoe 3 | 4 | - | - | - | - | 4 | |||||
⋮ | ||||||||||||
24 | Waverley 4 | - | 1 | - | - | - | 1 |
Women Division 5
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanhoe | 12 | 12 | 9 | 9 | 10 | 52 | |||||
2 | Williamstown | 10 | 9 | 12 | 12 | - | 43 | |||||
3 | Western Athletics 4 | - | - | 5 | 7 | 8 | 20 | |||||
4 | Melbourne Uni 3 | 9 | - | 10 | - | - | 19 | |||||
5 | Ivanhoe 2 | 8 | - | 6 | - | 4 | 18 | |||||
6 | Wellington | - | - | 7 | - | 9 | 16 | |||||
6 | Yarra Ranges 3 | - | - | 4 | - | 12 | 16 | |||||
8 | Malvern 2 | - | - | 8 | - | 7 | 15 | |||||
9 | Bendigo Region 3 | - | 10 | - | 3 | - | 13 | |||||
10 | Box Hill 3 | - | - | 3 | 8 | - | 11 | |||||
11 | Sandringham 3 | - | - | - | 10 | - | 10 | |||||
12 | Diamond Valley 3 | - | - | - | 4 | 5 | 9 | |||||
13 | Coburg 2 | - | - | - | - | 6 | 6 | |||||
13 | Glenhuntly 4 | - | - | - | 6 | - | 6 | |||||
15 | Western Athletics 5 | - | - | - | 5 | - | 5 | |||||
16 | Essendon 3 | - | - | - | - | 3 | 3 | |||||
17 | Sandringham 4 | - | - | - | 2 | - | 2 | |||||
17 | Traralgon 3 | - | - | 2 | - | - | 2 | |||||
19 | APS United 2 | - | - | - | 1 | - | 1 |