Men Division 2
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 12 | 15 | 12 | 9 | 48 | ||||||
2 | Collingwood | 11 | 11 | 13 | 8 | 43 | ||||||
3 | Ivanhoe | 13 | 13 | 6 | 10 | 42 | ||||||
4 | APS United | 15 | 7 | 15 | 4 | 41 | ||||||
5 | Vic Cross Country | 8 | 9 | 10 | 13 | 40 | ||||||
6 | Melbourne Uni 2 | 9 | 12 | 4 | 11 | 36 | ||||||
7 | Yarra Ranges | 10 | 10 | 9 | 6 | 35 | ||||||
8 | Diamond Valley | 4 | 8 | 5 | 12 | 29 | ||||||
8 | Frankston | 2 | 1 | 11 | 15 | 29 | ||||||
10 | Box Hill 2 | 7 | 6 | 8 | 7 | 28 | ||||||
11 | Richmond | 6 | 5 | 2 | 5 | 18 | ||||||
12 | Mornington | 5 | 3 | 7 | 1 | 16 | ||||||
13 | Glenhuntly 2 | 3 | 4 | 3 | 3 | 13 | ||||||
14 | Doncaster | 1 | 2 | 1 | 2 | 6 |
Men Division 6
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanhoe 2 | 18 | 14 | 16 | 15 | 63 | ||||||
2 | Melbourne Uni 5 | 16 | 13 | 10 | 18 | 57 | ||||||
3 | Western Athletics 4 | 14 | 18 | 12 | 9 | 53 | ||||||
4 | Maccabi 2 | 11 | 11 | 14 | 14 | 50 | ||||||
5 | North East Region 2 | 10 | 12 | 18 | 5 | 45 | ||||||
6 | Sandringham 3 | 13 | 15 | 9 | 4 | 41 | ||||||
7 | Ballarat Region 3 | 12 | - | 15 | 13 | 40 | ||||||
8 | Keilor St Bernards 2 | 15 | 16 | - | 7 | 38 | ||||||
9 | Mentone 4 | - | - | 13 | 12 | 25 | ||||||
10 | Geelong Region 3 | - | - | 8 | 16 | 24 | ||||||
11 | Richmond 3 | - | - | 7 | 11 | 18 | ||||||
12 | Essendon 3 | 9 | - | - | 6 | 15 | ||||||
13 | Mornington 3 | - | - | 11 | - | 11 | ||||||
14 | Doncaster 2 | - | - | - | 10 | 10 | ||||||
15 | Glenhuntly 4 | - | - | - | 8 | 8 |
Men Division 7
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kevins 2 | 6 | 4 | 11 | 9 | 30 | ||||||
2 | Knox 3 | 11 | 8 | 9 | - | 28 | ||||||
3 | Nunawading 2 | - | 11 | 6 | 4 | 21 | ||||||
4 | Waverley 3 | 9 | 7 | - | - | 16 | ||||||
4 | Western Athletics 5 | 8 | 6 | 1 | 1 | 16 | ||||||
6 | South Melbourne 4 | - | 9 | - | 6 | 15 | ||||||
7 | Melbourne Uni 6 | - | - | - | 11 | 11 | ||||||
8 | Wellington | 3 | - | 7 | - | 10 | ||||||
9 | Keilor St Bernards 3 | 7 | 2 | - | - | 9 | ||||||
10 | Diamond Valley 3 | - | - | - | 8 | 8 | ||||||
10 | North East Region 3 | - | - | 8 | - | 8 | ||||||
⋮ | ||||||||||||
18 | Ivanhoe 3 | 4 | - | - | - | 4 | ||||||
⋮ | ||||||||||||
24 | Waverley 4 | - | 1 | - | - | 1 |
Women Division 5
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williamstown | 10 | 9 | 12 | 12 | 43 | ||||||
2 | Ivanhoe | 12 | 12 | 9 | 9 | 42 | ||||||
3 | Melbourne Uni 3 | 9 | - | 10 | - | 19 | ||||||
4 | Ivanhoe 2 | 8 | - | 6 | - | 14 | ||||||
5 | Bendigo Region 3 | - | 10 | - | 3 | 13 | ||||||
6 | Western Athletics 4 | - | - | 5 | 7 | 12 | ||||||
7 | Box Hill 3 | - | - | 3 | 8 | 11 | ||||||
8 | Sandringham 3 | - | - | - | 10 | 10 | ||||||
9 | Malvern 2 | - | - | 8 | - | 8 | ||||||
10 | Wellington | - | - | 7 | - | 7 | ||||||
11 | Glenhuntly 4 | - | - | - | 6 | 6 | ||||||
12 | Western Athletics 5 | - | - | - | 5 | 5 | ||||||
13 | Diamond Valley 3 | - | - | - | 4 | 4 | ||||||
13 | Yarra Ranges 3 | - | - | 4 | - | 4 | ||||||
15 | Sandringham 4 | - | - | - | 2 | 2 | ||||||
15 | Traralgon 3 | - | - | 2 | - | 2 | ||||||
17 | APS United 2 | - | - | - | 1 | 1 |