Saturday, 29 November 2025
Doncaster
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| M50+ | 306 | David Burke | 28.82 | ||
| M50+ | 226 | Claude Aquino | 32.73 | ||
| M40+ | 235 | Peter Castaldo | 30.19 | ||
| FU18 | 353 | Kate Bukovsan | 28.83 | ||
| FU16 | 376 | Mabel Taylor | 28.69 | ||
| FU16 | 311 | Ashleigh Palmer | 31.13 | ||
| FU14 | 291 | Jessica Abdul-Rahman | 33.07 | ||
| 400m Hurdles | |||||
| M50+ | 293 | David Burke | 78.70 | 0.838m | |
| 800m | |||||
| MOP | 377 | Alexander Linke | 1:59.50 | ||
| MOP | 260 | Liam Furlong | 2:14.99 | ||
| MU16 | 435 | Leonardo Donarelli | 2:01.94 | ||
| M40+ | 203 | Peter Castaldo | 2:38.48 | ||
| M50+ | David Burke | 3:04.11 | |||
| M60+ | 373 | Barry Greig | 2:29.86 | ||
| FU18 | 339 | Kate Bukovsan | 2:37.18 | ||
| FU14 | 383 | Carla Parris | 2:37.62 | ||
| 3000m | |||||
| MOP | 303 | Liam Furlong | 9:35.95 | ||
| M40+ | 215 | Peter Castaldo | 11:43.37 | ||
| FU14 | 287 | Carla Parris | 13:27.16 | ||
| 5000m | |||||
| MOP | 348 | Owen Dumsday | 15:41.88 | ||
| MOP | Oliver Gualano | 17:31.20 | NO LS | ||
| M40+ | 272 | James Rickard | 17:44.85 | ||
| Shot Put | |||||
| M50+ | David Burke | 7.02 | 6kg | ||
| M60+ | 261 | Barry Greig | 7.24 | 5kg | |
| FU18 | 215 | Kate Bukovsan | 5.65 | 3kg | |
| FU16 | 222 | Ashleigh Palmer | 5.15 | 3kg | |
| Triple Jump | |||||
| M50+ | 295 | David Burke | 9.05 | ||
| FU14 | 268 | Carla Parris | 6.17 | ||
| Officials | |||||
| 600 | Brenton Hall | Photo Finish | |||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Old Scotch | 16,700 | (PP) 22 |
| Frankston | 12,043 | 10 |
| Wyndham | 11,708 | 9 |
| Melbourne Uni | 10,630 | 8 |
| Old Xaverians | 9,969 | 7 |
| Ivanhoe | 8,835 | 6 |
| Echuca Moama | 7,423 | 5 |
| Bellarine | 7,209 | 4 |
| Brunswick | 4,797 | 3 |
| Whittlesea | 4,502 | 2 |
| Coburg | 4,028 | 1 |