Saturday, 15 November 2025
Doncaster
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| FU18 | 355 | Kate Bukovsan | 28.78 | ||
| FU16 | 381 | Mabel Taylor | 28.51 | ||
| FU16 | 317 | Ashleigh Palmer | 30.92 | ||
| FU14 | 280 | Sadie Crane | 33.64 | ||
| M50+ | 277 | David Burke | 29.81 | ||
| M50+ | 195 | Claude Aquino | 34.25 | ||
| 400m Hurdles | |||||
| M50+ | 293 | David Burke | 78.72 | 0.838m | |
| 800m | |||||
| MOP | 381 | Alexander Linke | 1:59.09 | ||
| MOP | 343 | David Greig | 2:03.67 | ||
| MU16 | 442 | Leonardo Donarelli | 2:01.27 | ||
| M50+ | David Burke | 3:02.75 | |||
| M60+ | 366 | Barry Greig | 2:30.99 | ||
| FU18 | 315 | Kate Bukovsan | 2:42.30 | ||
| FU16 | 240 | Ashleigh Palmer | 3:06.66 | ||
| FU14 | 360 | Carla Parris | 2:42.65 | ||
| FU14 | 360 | Sadie Crane | 2:42.69 | ||
| 3000m | |||||
| FOP | 359 | Rachel Paterson | 11:08.04 | ||
| MOP | 215 | David Greig | 10:43.08 | ||
| M60+ | 327 | Barry Greig | 11:41.21 | ||
| 5000m | |||||
| M40+ | 250 | James Rickard | 18:14.88 | ||
| 4x400m Relay | |||||
| FU18 | 278 | Kate Bukovsan, Sadie Crane, Ashleigh Palmer, Carla Parris | 5:18.62 | ||
| Shot Put | |||||
| M50+ | David Burke | 7.42 | 6kg | ||
| M60+ | 263 | Barry Greig | 7.33 | 5kg | |
| FU18 | 219 | Kate Bukovsan | 5.81 | 3kg | |
| FU16 | 226 | Ashleigh Palmer | 5.31 | 3kg | |
| Triple Jump | |||||
| M50+ | 293 | David Burke | 8.99 | ||
| FU14 | 293 | Carla Parris | 6.77 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Wyndham | 14,421 | 11 |
| Old Scotch | 13,179 | 10 |
| Melbourne Uni | 12,525 | 9 |
| Old Xaverians | 11,942 | 8 |
| Frankston | 10,413 | 7 |
| Echuca Moama | 8,645 | 6 |
| Bellarine | 8,132 | 5 |
| Ivanhoe | 8,009 | 4 |
| Coburg | 5,691 | 3 |
| Whittlesea | 4,408 | 2 |
| Brunswick | 3,181 | 1 |