Saturday, 22 November 2025
Keilor Park
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| M50+ | David Burke | 14.16 | |||
| M50+ | 199 | Brenton Hall | 15.29 | ||
| FU18 | 322 | Kate Bukovsan | 14.51 | ||
| FU16 | 407 | Mabel Taylor | 13.30 | ||
| FU16 | 332 | Ashleigh Palmer | 14.61 | ||
| 100m Hurdles | |||||
| M50+ | David Burke | 20.26 | 0.914m | ||
| 400m | |||||
| M40+ | 218 | Peter Castaldo | 67.77 | ||
| M50+ | 272 | David Burke | 65.89 | ||
| M50+ | 206 | Brenton Hall | 71.10 | ||
| M50+ | 191 | Claude Aquino | 77.12 | ||
| M60+ | 289 | Barry Greig | 68.95 | ||
| FU18 | 395 | Kate Bukovsan | 63.45 | ||
| FU16 | 289 | Ashleigh Palmer | 76.48 | ||
| FU14 | 426 | Carla Parris | 65.52 | ||
| 1500m | |||||
| MOP | 350 | Alexander Linke | 4:14.33 | ||
| M40+ | 212 | Peter Castaldo | 5:27.29 | ||
| M50+ | 279 | Brenton Hall | 5:16.92 | ||
| M60+ | 371 | Barry Greig | 5:15.81 | ||
| FOP | 324 | Rachel Paterson | 5:24.41 | ||
| FU14 | 337 | Carla Parris | 5:43.35 | ||
| Discus | |||||
| M50+ | David Burke | 20.56 | 1.5kg | ||
| M60+ | 260 | Barry Greig | 26.76 | 1kg | |
| High Jump | |||||
| M50+ | 370 | David Burke | 1.53 | ||
| Javelin | |||||
| M50+ | David Burke | 22.93 | 700g | ||
| Long Jump | |||||
| MOP | 372 | Glen Nicholson | 6.24 | ||
| MOP | Glen Nicholson | 6.38 | INV | ||
| M50+ | 326 | David Burke | 4.42 | ||
| FU18 | 299 | Kate Bukovsan | 3.62 | ||
| FU16 | 328 | Elizabeth Stevenson | 3.76 | ||
| FU14 | 364 | Carla Parris | 3.87 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Melbourne Uni | 18,224 | 11 |
| Wyndham | 15,112 | 10 |
| Old Xaverians | 10,520 | 9 |
| Bellarine | 10,299 | 8 |
| Ivanhoe | 8,124 | 7 |
| Old Scotch | 6,450 | 6 |
| Whittlesea | 6,259 | 5 |
| Echuca Moama | 4,753 | 4 |
| Coburg | 3,726 | 3 |
| Frankston | 3,716 | 2 |
| Brunswick | 2,213 | 1 |