Final Points Table
| Name | Event 1 1km | Event 2 3km | Event 3 5km | Event 4 1500m | Event 5 800m | Event 6 400m | Total Series Points* | No. of Events Competed |
|---|---|---|---|---|---|---|---|---|
| Sami Rowe | 10 | 2 | 7 | 10 | 10 | 10 | 47 | 6 |
| David Greig | 8 | 7 | 9 | 9 | 7 | 8 | 41 | 6 |
| Ben Morrison | 6 | 6 | 8 | 6 | 6 | 32 | 5 | |
| Lennox Williams | 1 | 10 | 8 | 4 | 9 | 32 | 5 | |
| Alex Linke | 9 | 5 | 10 | 5 | 29 | 4 | ||
| Harry Shaw | 7 | 9 | 7 | 23 | 3 | |||
| Charles Shea | 1 | 8 | 5 | 8 | 22 | 4 | ||
| Andrew Luscombe | 3 | 9 | 3 | 15 | 3 | |||
| Tom Langdon | 5 | 6 | 3 | 14 | 3 | |||
| Luke Malara | 4 | 4 | 6 | 14 | 3 | |||
| Jack Harper | 7 | 1 | 8 | 2 | ||||
| James Lynch | 1 | 5 | 6 | 2 | ||||
| Chris Branigan | 1 | 4 | 5 | 2 | ||||
| Ella Rowe | 2 | 3 | 5 | 2 | ||||
| Ben Phillip | 1 | 1 | 1 | |||||
| Flynn Deacon | 1 | 1 | 1 | |||||
| Jal Wishart | 1 | 1 | 1 | |||||
| Thomas Franklin | 1 | 1 | 1 | |||||
| Will Franklin | 1 | 1 | 1 | |||||
| Zac Phillip | 1 | 1 | 1 |
* Total Series Points is the best 5 results of the 6 events.