26 October - 31 December 2020
Main Yarra Trail, Ivanhoe East
Event 3 - 5000m
| Name | Handicap Time | Actual Time | Diff. | Event Points | Total Points* |
|---|---|---|---|---|---|
| Alex Linke | 18:20 | 17:32 | -0:48 | 10 | 24 |
| David Greig | 16:40 | 16:08 | -0:32 | 9 | 24 |
| Lennox Williams | 19:50 | 19:20 | -0:30 | 8 | 19 |
| Sami Rowe | 24:00 | 24:07 | 0:07 | 7 | 19 |
| Luke Malara | 19:50 | 20:44 | 0:54 | 6 | 14 |
| James Lynch | 21:40 | 23:59 | 2:19 | 5 | 6 |
| Chris Branigan | 20:00 | 24:50 | 4:50 | 4 | 5 |
| Andrew Luscombe | 17:30 | 23:05 | 5:35 | 3 | 15 |
| Tom Langdon | 17:20 | DNR | 5 | ||
| Ben Morrison | 18:20 | DNR | 12 | ||
| Jack Harper | 19:00 | DNR | 8 | ||
| Charles Shea | 19:50 | DNR | 9 | ||
| Ben Phillip | 19:50 | DNR | 1 | ||
| Jal Wishart | 21:30 | DNR | 1 | ||
| Flynn Deacon | 22:00 | DNR | 1 | ||
| Thomas Franklin | 22:35 | DNR | 1 | ||
| Zac Phillip | 22:55 | DNR | 1 | ||
| Ella Rowe | 23:50 | DNR | 5 | ||
| Will Franklin | 23:55 | DNR | 1 |
* Total Series Points is the best 5 results of the 6 events.
DNR = Did Not Run