15 September - 4 October 2020
Main Yarra Trail, Ivanhoe East
Event 1 - 1000m
| Name | Handicap Time | Actual Time | Diff. | Event Points | Total Points* |
|---|---|---|---|---|---|
| Sami Rowe | 4:40 | 4:02 | -0:38 | 10 | 10 |
| Alex Linke | 3:20 | 2:55 | -0:25 | 9 | 9 |
| David Greig | 3:05 | 2:45 | -0:20 | 8 | 8 |
| Jack Harper | 3:10 | 2:54 | -0:16 | 7 | 7 |
| Ben Morrison | 3:08 | 2:54 | -0:14 | 6 | 6 |
| Tom Langdon | 3:05 | 2:54 | -0:11 | 5 | 5 |
| Luke Malara | 3:20 | 3:11 | -0:09 | 4 | 4 |
| Andrew Luscombe | 3:13 | 3:10 | -0:03 | 3 | 3 |
| Ella Rowe | 3:55 | 3:53 | -0:02 | 2 | 2 |
| Chris Branigan | 3:25 | 3:25 | 0:00 | 1 | 1 |
| Ben Phillip | 3:10 | 3:11 | 0:01 | 1 | 1 |
| Lennox Williams | 3:35 | 3:36 | 0:01 | 1 | 1 |
| Charles Shea | 3:10 | 3:19 | 0:09 | 1 | 1 |
| Zac Phillip | 3:25 | 3:35 | 0:10 | 1 | 1 |
| Thomas Franklin | 3:25 | 3:38 | 0:13 | 1 | 1 |
| Will Franklin | 4:00 | 4:21 | 0:21 | 1 | 1 |
* Total Series Points is the best 5 results of the 6 events.