Saturday, 16 February 2013
Albert Park
| Event | Division | Place | Points | Name | Performance |
|---|---|---|---|---|---|
| 100m | |||||
| MOP3 | 1 | 19 | Glen Nicholson | 11.64 | |
| MOP3 | 8 | 11 | David Burke | 12.92 | |
| MOP3 | 10 | 9 | Ian Rogers | 13.44 | |
| 400m | |||||
| MOP3 | 10 | 9 | David Burke | 59.54 | |
| MOP3 | 14 | 5 | Ian Rogers | 62.96 | |
| MOP3 | 16 | 3 | John David | 79.88 | |
| 1500m | |||||
| MOP3 | 12 | 7 | James Lynch | 5:11.5h | |
| MOP3 | 15 | 4 | John David | 6:34.9h | |
| 2000m Walk | |||||
| MOP3 | 3 | 15 | Wayne Ramsay | 15:34.6h | |
| 110m Hurdles | |||||
| MOP3 | 3 | 15 | David Burke | 21.13 | |
| 4x100m Relay | |||||
| MOP3 | 4 | 18 | Ian Rogers, David Burke, John David, Glen Nicholson | 52.28 | |
| Long Jump | |||||
| MOP3 | 1 | 19 | Glen Nicholson | 6.69 | |
| MOP3 | 5 | 12 | Ian Rogers | 4.82 | |
| Javelin | |||||
| MOP3 | 1 | 19 | Wayne Ramsay | 37.92 | |
| MOP3 | 4 | 14 | Matthew Hall | 29.14 | |
| Discus | |||||
| MOP3 | 1 | 19 | Matthew Hall | 32.97 | |
| MOP3 | 5 | 12 | David Burke | 20.90 | |
Team Score - Men Open Division 3
| Team | Total | |
|---|---|---|
| BWK | Brunswick | 330.5 |
| CCA | Casey Cardinia | 245.0 |
| HLB | Haileybury | 243.0 |
| IVA | Ivanhoe | 210.0 |
| SME | South Melbourne | 192.0 |
| MAL | Malvern | 38.5 |