Thursday, 6 December 2012
Albert Park
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP3 | 11 | David Burke | 27.26 | |
| MU14 | 31 | Brayden King | 30.17 | |
| MU14 | 28 | Lachlan King | 31.22 | |
| FOP2 | 29 | Rachel Ramsay | 33.97 | |
| 800m | ||||
| MOP3 | 8 | David Burke | 2:46.4h | |
| MU14 | 27 | Lachlan King | 2:50.2h | |
| MU14 | 24 | Brayden King | 3:00.7h | |
| 400m Hurdles | ||||
| MOP3 | 13 | David Burke | 71.52 | |
| 3000m Walk | ||||
| MOP3 | John David | DQ | ||
| Triple Jump | ||||
| MOP3 | 13 | David Burke | 9.88 | |
| High Jump | ||||
| MOP3 | 10 | David Burke | 1.65 | |
| Shot Put | ||||
| MOP3 | 13 | Wayne Ramsay | 9.71 | |
| MOP3 | 10 | David Burke | 6.73 | |
| Hammer | ||||
| MU16 | 62 | Simon Rogers | 33.28 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Ivanhoe | 78 | 5 |
| Yarra Ranges | 63 | 3 |
| Malvern | 42 | 2 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Collingwood | 1,266.50 | 17 |
| Diamond Valley | 1,212.33 | 15 |
| Old Xaverians | 1,068.33 | 14 |
| Box Hill | 766.33 | 13 |
| Collingwood 2 | 468.50 | 12 |
| Yarra Ranges | 234.00 | 11 |
| Diamond Valley 2 | 189.00 | 10 |
| Doncaster | 162.00 | 9 |
| Old Scotch | 152.00 | 8 |
| St Kevins | 117.00 | 7 |
| St Stephens | 107.00 | 6 |
| Ivanhoe | 62.00 | 5 |
| Old Melburnians | -132.00 | 4 |
Team Score - Men Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 590 | 10 |
| Doncaster | 390 | 8 |
| Collingwood | 140 | 7 |
| Ivanhoe | 110 | 6 |
| Old Scotch | 106 | 5 |
| St Kevins | 70 | 4 |
| Ringwood | 32 | 3 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Nunawading | 673 | 13 |
| Collingwood | 353 | 11 |
| Richmond | 188 | 10 |
| Malvern | 157 | 9 |
| Ringwood | 97 | 8 |
| Old Xaverians | 72 | 7 |
| Ruyton | 35 | 6 |
| Ivanhoe | 29 | 5 |