Saturday, 13 October 2012
				Box Hill				
| Event | Division | Points | Name | Performance | 
|---|---|---|---|---|
| 100m | ||||
| MOP3 | 13 | Glen Nicholson | 11.62 | |
| MOP3 | 11 | David Burke | 13.45 | |
| MOP3 | 10 | Ian Rogers | 13.61 | |
| INV | Scott Hardy | 14.90 | ||
| MOP3 | Philip Ramsay | 16.95 | ||
| FOP2 | 31 | Rachel Ramsay | 16.15 | |
| MU14 | 45 | Brayden King | 14.45 | |
| MU14 | 42 | Lachlan King | 15.54 | |
| INV | Zachary Hankinson | 14.44 | ||
| 400m | ||||
| MOP3 | 13 | David Burke | 66.21 | |
| 110m Hurdles | ||||
| MOP3 | 13 | David Burke | 21.31 | |
| 4x100m Relay | ||||
| MOP3 | 26 | Ian Rogers, Daniel Henery, Timothy Welch, Glen Nicholson | 48.07 | |
| Long Jump | ||||
| MOP3 | 13 | Glen Nicholson | 6.66 | |
| INV | Daniel Henery | 6.12 | ||
| MOP3 | 10 | Ian Rogers | 4.97 | |
| MOP3 | David Burke | 4.70 | ||
| FOP2 | 32 | Christine Rogers | 4.82 | |
| MU14 | 45 | Brayden King | 3.84 | |
| MU14 | 42 | Lachlan King | 3.81 | |
| Pole Vault | ||||
| MU16 | Ben Green | 3.15 | ||
| FU14 | Kyla Green | NH | ||
| Javelin | ||||
| MOP3 | 13 | Wayne Ramsay | 33.40 | |
| INV | Scott Hardy | 32.32 | ||
| Discus | ||||
| MOP3 | 13 | Matthew Hall | 32.95 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points | 
|---|---|---|
| Ivanhoe | 135 | 5 | 
| Croydon | 45 | 3 | 
| Malvern | 13 | 2 | 
| Yarra Ranges | 12 | 1 | 
Team Score - Men Under 14
| Team | Round Total | Ladder Points | 
|---|---|---|
| Diamond Valley | 208 | 12 | 
| Ivanhoe | 174 | 10 | 
| Doncaster | 173 | 9 | 
| Ringwood | 167 | 8 | 
| Nunawading | 128 | 7 | 
| St Stephens | 77 | 6 | 
| Collingwood | 41 | 5 | 
Team Score - Women Division 2
| Team | Round Total | Ladder Points | 
|---|---|---|
| Richmond | 312 | 12 | 
| Collingwood | 274 | 10 | 
| Nunawading | 213 | 9 | 
| Ringwood | 91 | 8 | 
| Malvern | 85 | 7 | 
| Ivanhoe | 63 | 6 | 
| Old Xaverians | 59 | 5 | 
| Croydon | 34 | 4 |