Saturday, 22 June 2019
Anglesea
Men Division 5 - Ekiden Relay 30.7km
Leg | Name | Distance | Time |
---|---|---|---|
1 | David Greig | 9.2km | 36:45 |
2 | Chris Branigan | 8.6km | 37:27 |
3 | Josh Philip | 7.2km | 29:00 |
4 | Thomas Hoogenraad | 5.7km | 23:45 |
Place | Team | Time |
---|---|---|
1 | IVANHOE HARRIERS | 2:06.57 |
2 | RICHMOND HARRIERS | 2:08:23 |
3 | MENTONE | 2:08:52 |
4 | BENDIGO REGION | 2:15:26 |
5 | WESTERN ATHLETICS | 2:19:10 |
6 | WILLIAMSTOWN | 2:22:51 |
7 | YARRA RANGES | 2:23:28 |
8 | COBURG HARRIERS | 2:27:17 |
9 | DIAMOND VALLEY | 2:38:18 |
10 | ATHLETICS NUNAWADING | 2:39:12 |
11 | COLLINGWOOD HARRIERS | 2:59:11 |
DNS | BOX HILL |
Men Division 7 - Ekiden Relay 30.7km
Leg | Name | Distance | Time |
---|---|---|---|
1 | Christopher Struve | 9.2km | 49:04 |
2 | David Burke | 8.6km | 47:19 |
3 | John David | 7.2km | 43:37 |
4 | 5.7km |
No team points.