Saturday, 15 June 2019
Bundoora
Men Division 5 - 10km
Place | Name | Time |
---|---|---|
268 | Vincent Mancuso | 42:36.673 |
285 | Chris Branigan | 43:14.530 |
341 | Gianni Mancuso | 46:39.260 |
376 | James Lynch | 49:47.540 |
394 | Enrico Cementon | 52:52.100 |
408 | David Burke | 56:04.980 |
414 | John David | 57:28.997 |
Place | Team | Rank |
---|---|---|
1 | BENDIGO REGION | 713 |
2 | BOX HILL | 910 |
3 | WILLIAMSTOWN | 1073 |
4 | COLLINGWOOD HARRIERS | 1140 |
5 | RICHMOND HARRIERS | 1173 |
6 | IVANHOE HARRIERS | 1211 |
7 | WESTERN ATHLETICS | 1217 |
8 | DIAMOND VALLEY | 1227 |
9 | COBURG HARRIERS | 1234 |
10 | ATHLETICS NUNAWADING | 1385 |
Victorian All Schools Cross Country Championships
Name | Team | Age Group | Place | Time |
---|---|---|---|---|
David Greig | Trinity Grammar School | MU20 - 8km | 23 | 29:06.767 |
Thomas Langdon | Ivanhoe Grammar School | MU18 - 6km | 12 | 20:23.997 |
Justin Cementon | Ivanhoe Grammar School | MU18 - 6km | 30 | 21:54.917 |
Josh Phillip | Ivanhoe Grammar School | MU18 - 6km | 38 | 22:45.813 |