Sunday, 2 September 2018
Kevin Bartlett Reserve
Men Division 5 - Half Marathon
Place | Name | Time |
---|---|---|
93 | Vincent Mancuso | 01:17:27.397 |
298 | Chris Branigan | 01:34:22.240 |
371 | Gianni Mancuso | 01:49:36.993 |
386 | Chris Struve | 01:55:35.353 |
388 | John David | 01:57:30.353 |
Place | Team | Rank |
---|---|---|
1 | APS UNITED | 523 |
2 | MELBOURNE UNIVERSITY | 766 |
3 | COLLINGWOOD HARRIERS | 769 |
4 | MENTONE | 769 |
5 | WILLIAMSTOWN | 855 |
6 | IVANHOE HARRIERS | 876 |
7 | BOX HILL | 912 |
Men Under 18 - 5km
Place | Name | Time |
---|---|---|
11 | Thomas Langdon | 00:16:53.263 |
No team points.