Saturday, 16 June 2018
Bundoora
Men Division 5 - 10km
Place | Name | Time |
---|---|---|
186 | Vincent Mancuso | 38:36.200 |
307 | Claude Aquino | 43:46.453 |
379 | Chris Struve | 52:52.950 |
387 | John David | 56:30.797 |
Place | Team | Rank |
---|---|---|
1 | MELBOURNE UNIVERSITY | 846 |
2 | WILLIAMSTOWN | 943 |
3 | APS UNITED | 959 |
4 | MENTONE | 966 |
5 | COLLINGWOOD HARRIERS | 976 |
6 | YARRA RANGES ATHLETICS | 1020 |
7 | DIAMOND VALLEY | 1024 |
8 | BOX HILL | 1146 |
9 | IVANHOE HARRIERS | 1258 |
10 | COBURG HARRIERS | 1421 |
11 | GLENHUNTLY | 1508 |
Victorian All Schools Cross Country Championships
Name | Team | Age Group | Place | Time |
---|---|---|---|---|
David Greig | Trinity Grammar School | MU18 - 6km | 26 | 21:00.173 |
Cooper Rush | Ivanhoe Grammar School | MU18 - 6km | 54 | 25:37.143 |
Thomas Langdon | Ivanhoe Grammar School | MU17 - 6km | 21 | 21:09.987 |
Josh Phillip | Ivanhoe Grammar School | MU17 - 6km | 44 | 22:57.883 |