Saturday, 18 February 2023
Keilor
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MU20 | 400 | Perrin Theocharides | 11.76 | ||
| MOP | 254 | Charles Shea | 12.72 | ||
| M40+ | David Burke | 13.75 | |||
| FU16 | 186 | Eliza Nelson | 16.56 | ||
| FU16 | Eva Gilinas | DQ | False start | ||
| FU14 | 285 | Kate Bukovsan | 14.93 | ||
| 110m Hurdles | |||||
| M40+ | David Burke | 22.65 | 99cm | ||
| 1500m | |||||
| MU20 | 458 | Benjamin Morrison | 4:08.0h | ||
| MU18 | 494 | Alex Linke | 4:04.3h | ||
| MOP | 199 | Charles Shea | 5:04.7h | ||
| FU16 | 269 | Eliza Nelson | 5:50.3h | ||
| FU14 | 313 | Kate Bukovsan | 5:45.2h | ||
| 400m | |||||
| MU20 | 382 | Perrin Theocharides | 54.29 | ||
| MOP | 221 | Charles Shea | 61.14 | ||
| M40+ | David Burke | 66.21 | |||
| FU16 | 293 | Eliza Nelson | 70.51 | ||
| FU16 | 225 | Eva Gilinas | 74.94 | ||
| FU16 | 177 | Amelia Ray | 85.16 | ||
| FU14 | 371 | Kate Bukovsan | 69.43 | ||
| 4x200m Relay | |||||
| FU16 | 186 | Eva Gilinas, Eliza Nelson, Amelia Ray, Kate Bukovsan | 2:16.68 | ||
| Discus | |||||
| M40+ | 242 | David Burke | 19.30 | 2kg | |
| High Jump | |||||
| M40+ | 400 | David Burke | 1.54 | ||
| Shot Put | |||||
| M40+ | 322 | David Burke | 7.03 | 7.26kg | |
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Ballarat YCW | 14,785 | 10 |
| St Kevins | 12,153 | 9 |
| Preston | 11,935 | 8 |
| Williamstown | 10,626 | 7 |
| Yarra Ranges | 10,073 | 6 |
| Melbourne Uni | 5,907 | (PP) 10 |
| Ivanhoe | 5,677 | 4 |
| Brunswick | 3,786 | 3 |
| Old Scotch | 2,261 | 2 |
| Dandenong-Springvale | 1,970 | 1 |