Saturday, 21 January 2023
Doncaster
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| M40+ | 240 | David Burke | 28.51 | ||
| FU16 | 208 | Eva Gilinas | 32.13 | ||
| FU16 | 190 | Eliza Nelson | 33.84 | ||
| FU14 | 297 | Marli Brenner | 31.08 | ||
| FU14 | 291 | Kate Bukovsan | 31.22 | ||
| FU14 | 187 | Sami Rowe | 35.49 | ||
| 800m | |||||
| MOP | 478 | David Greig | 1:56.9h | ||
| MU18 | 491 | Jamie Blackburn | 2:00.1h | ||
| M40+ | David Burke | 3:00.8h | |||
| FU16 | 288 | Eliza Nelson | 2:49.08 | ||
| FU14 | 308 | Kate Bukovsan | 2:51.48 | ||
| 3000m | |||||
| MOP | 392 | David Greig | 9:34.4h | ||
| MU18 | 456 | Jamie Blackburn | 9:27.6h | ||
| 400m Hurdles | |||||
| M40+ | David Burke | 81.63 | 91cm | ||
| 4x400m Relay | |||||
| FU16 | 366 | Eliza Nelson, Marli Brenner, Eva Gilinas, Kate Bukovsan | 5:01.96 | ||
| Shot Put | |||||
| M40+ | 309 | David Burke | 6.88 | 7.26kg | |
| Triple Jump | |||||
| M40+ | 261 | David Burke | 9.41 | ||
| FU14 | 286 | Sami Rowe | 7.85 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Yarra Ranges | 15,670 | 10 |
| Williamstown | 14,704 | 9 |
| Ballarat YCW | 14,605 | 8 |
| Preston | 12,443 | 7 |
| St Kevins | 9,261 | 6 |
| Ivanhoe | 5,048 | 5 |
| Old Scotch | 4,811 | 4 |
| Melbourne Uni | 3,751 | 3 |
| Brunswick | 3,242 | 2 |
| Dandenong-Springvale | 890 | 1 |